GO BACK
MATCH #6324
Monday, September 21, 2026 5:08 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 4 | 66.55 | 69.33 | 11 | 2 | 1 | 120 | 15 |
| Brian | 5 | 67.94 | 79.07 | 11 | 3 | 0 | 59 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 191 | 22.2% (4/18) | 14 | 4 | 0 | 1 |
| Brian | 186 | 18.5% (5/27) | 22 | 4 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Danielo (15 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 93 | 327 | 6 | 28 | 428 |
| 180 | 147 | 9 | 100 | 328 |
| 27 | 120 | 12 | 45 | 283 |
| 120 x3 | 0 | 15 | - | - |
LEG 2
WINNER: Brian (28 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 42 | 459 |
| 100 | 266 | 6 | 28 | 431 |
| 85 | 181 | 9 | 26 | 405 |
| 130 | 51 | 12 | 80 | 325 |
| 0 | 51 | 15 | 41 | 284 |
| 41 | 10 | 18 | 98 | 186 |
| 8 | 2 | 21 | 41 | 145 |
| 0 | 2 | 24 | 41 | 104 |
| 0 | 2 | 27 | 90 | 14 |
| - | - | 28 | 14 x1 | 0 |
LEG 3
WINNER: Danielo (27 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 30 | 411 | 6 | 43 | 428 |
| 100 | 311 | 9 | 99 | 329 |
| 41 | 270 | 12 | 15 | 314 |
| 100 | 170 | 15 | 140 | 174 |
| 45 | 125 | 18 | 100 | 74 |
| 100 | 25 | 21 | 59 | 15 |
| 0 | 25 | 24 | 11 | 4 |
| 25 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Brian (20 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 22 | 479 |
| 77 | 402 | 6 | 135 | 344 |
| 77 | 325 | 9 | 80 | 264 |
| 95 | 230 | 12 | 125 | 139 |
| 42 | 188 | 15 | 91 | 48 |
| 60 | 128 | 18 | 0 | 48 |
| - | - | 20 | 48 x2 | 0 |
LEG 5
WINNER: Danielo (20 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 60 | 356 | 6 | 83 | 278 |
| 60 | 296 | 9 | 81 | 197 |
| 45 | 251 | 12 | 95 | 102 |
| 91 | 160 | 15 | 82 | 20 |
| 120 | 40 | 18 | 12 | 8 |
| 40 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Brian (27 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 80 | 421 |
| 55 | 396 | 6 | 60 | 361 |
| 45 | 351 | 9 | 100 | 261 |
| 43 | 308 | 12 | 100 | 161 |
| 100 | 208 | 15 | 42 | 119 |
| 40 | 168 | 18 | 81 | 38 |
| 100 | 68 | 21 | 0 | 38 |
| 66 | 2 | 24 | 30 | 8 |
| - | - | 27 | 8 x3 | 0 |
LEG 7
WINNER: Danielo (24 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 134 | 367 |
| 60 | 381 | 6 | 81 | 286 |
| 60 | 321 | 9 | 140 | 146 |
| 60 | 261 | 12 | 75 | 71 |
| 82 | 179 | 15 | 31 | 40 |
| 83 | 96 | 18 | 35 | 5 |
| 40 | 56 | 21 | 3 | 2 |
| 56 x3 | 0 | 24 | - | - |
LEG 8
WINNER: Brian (19 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 8 | 493 | 3 | 80 | 421 |
| 35 | 458 | 6 | 100 | 321 |
| 100 | 358 | 9 | 83 | 238 |
| 81 | 277 | 12 | 55 | 183 |
| 83 | 194 | 15 | 43 | 140 |
| 140 | 54 | 18 | 100 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 9
WINNER: Brian (17 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 100 | 401 |
| 45 | 432 | 6 | 100 | 301 |
| 85 | 347 | 9 | 95 | 206 |
| 79 | 268 | 12 | 95 | 111 |
| 140 | 128 | 15 | 52 | 59 |
| 42 | 86 | 18 | 59 x2 | 0 |