GO BACK
MATCH #6322
Monday, September 21, 2026 5:00 PM • 501 501
WINNER: Eben
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Enrico | 2 | 35.50 | 44.53 | 3 | 0 | 0 | 5 | 29 |
| Eben | 3 | 36.87 | 63.53 | 0 | 1 | 0 | 32 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Enrico | 198 | 4.5% (2/44) | 42 | 1 | 1 | 2 |
| Eben | 199 | 6.5% (3/46) | 43 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Eben (32 Darts)
| Enrico | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 60 | 441 |
| 21 | 421 | 6 | 20 | 421 |
| 45 | 376 | 9 | 47 | 374 |
| 26 | 350 | 12 | 41 | 333 |
| 55 | 295 | 15 | 30 | 303 |
| 55 | 240 | 18 | 83 | 220 |
| 3 | 237 | 21 | 36 | 184 |
| 15 | 222 | 24 | 74 | 110 |
| 25 | 197 | 27 | 21 | 89 |
| 7 | 190 | 30 | 57 | 32 |
| 35 | 155 | 33 | 32 x2 | 0 |
LEG 2
WINNER: Enrico (52 Darts)
| Enrico | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 62 | 439 |
| 21 | 439 | 6 | 89 | 350 |
| 45 | 394 | 9 | 80 | 270 |
| 24 | 370 | 12 | 4 | 266 |
| 26 | 344 | 15 | 10 | 256 |
| 47 | 297 | 18 | 81 | 175 |
| 29 | 268 | 21 | 60 | 115 |
| 80 | 188 | 24 | 55 | 60 |
| 45 | 143 | 27 | 45 | 15 |
| 85 | 58 | 30 | 0 | 15 |
| 54 | 4 | 33 | 0 | 15 |
| 0 | 4 | 36 | 0 | 15 |
| 0 | 4 | 39 | 0 | 15 |
| 0 | 4 | 42 | 0 | 15 |
| 2 | 2 | 45 | 13 | 2 |
| 0 | 2 | 48 | 0 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| 2 x1 | 0 | 54 | 0 | 2 |
LEG 3
WINNER: Enrico (29 Darts)
| Enrico | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 81 | 420 |
| 11 | 483 | 6 | 16 | 404 |
| 97 | 386 | 9 | 45 | 359 |
| 41 | 345 | 12 | 26 | 333 |
| 95 | 250 | 15 | 30 | 303 |
| 41 | 209 | 18 | 79 | 224 |
| 133 | 76 | 21 | 45 | 179 |
| 57 | 19 | 24 | 81 | 98 |
| 14 | 5 | 27 | 41 | 57 |
| 5 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Eben (47 Darts)
| Enrico | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 45 | 356 | 6 | 41 | 320 |
| 41 | 315 | 9 | 26 | 294 |
| 60 | 255 | 12 | 41 | 253 |
| 100 | 155 | 15 | 83 | 170 |
| 43 | 112 | 18 | 80 | 90 |
| 60 | 52 | 21 | 18 | 72 |
| 20 | 32 | 24 | 52 | 20 |
| 24 | 8 | 27 | 6 | 14 |
| 4 | 4 | 30 | 0 | 14 |
| 2 | 2 | 33 | 0 | 14 |
| 0 | 2 | 36 | 0 | 14 |
| 0 | 2 | 39 | 0 | 14 |
| 0 | 2 | 42 | 0 | 14 |
| 0 | 2 | 45 | 0 | 14 |
| - | - | 47 | 14 x2 | 0 |
LEG 5
WINNER: Eben (39 Darts)
| Enrico | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 7 | 449 | 6 | 81 | 335 |
| 83 | 366 | 9 | 80 | 255 |
| 30 | 336 | 12 | 26 | 229 |
| 57 | 279 | 15 | 40 | 189 |
| 42 | 237 | 18 | 16 | 173 |
| 64 | 173 | 21 | 59 | 114 |
| 57 | 116 | 24 | 74 | 40 |
| 56 | 60 | 27 | 20 | 20 |
| 40 | 20 | 30 | 0 | 20 |
| 15 | 5 | 33 | 15 | 5 |
| 0 | 5 | 36 | 0 | 5 |
| 0 | 5 | 39 | 5 x3 | 0 |