GO BACK
MATCH #6281
Sunday, September 20, 2026 3:26 PM • 501 501
WINNER: Estie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 2 | 51.68 | 48.00 | 1 | 1 | 0 | 48 | 24 |
| Estie | 3 | 56.82 | 52.13 | 4 | 1 | 0 | 98 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 133 | 33.3% (2/6) | 4 | 1 | 1 | 2 |
| Estie | 131 | 23.1% (3/13) | 10 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Estie (31 Darts)
| Hendrik | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 3 | 498 | 3 | 60 | 441 |
| 38 | 460 | 6 | 82 | 359 |
| 100 | 360 | 9 | 41 | 318 |
| 45 | 315 | 12 | 47 | 271 |
| 11 | 304 | 15 | 100 | 171 |
| 95 | 209 | 18 | 57 | 114 |
| 43 | 166 | 21 | 24 | 90 |
| 41 | 125 | 24 | 53 | 37 |
| 36 | 89 | 27 | 5 | 32 |
| 64 | 25 | 30 | 24 | 8 |
| 0 | 25 | 33 | 8 x1 | 0 |
LEG 2
WINNER: Hendrik (28 Darts)
| Hendrik | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 28 | 432 | 6 | 36 | 420 |
| 38 | 394 | 9 | 45 | 375 |
| 41 | 353 | 12 | 57 | 318 |
| 140 | 213 | 15 | 29 | 289 |
| 43 | 170 | 18 | 97 | 192 |
| 60 | 110 | 21 | 65 | 127 |
| 42 | 68 | 24 | 19 | 108 |
| 30 | 38 | 27 | 41 | 67 |
| 38 x1 | 0 | 30 | 59 | 8 |
LEG 3
WINNER: Hendrik (24 Darts)
| Hendrik | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 77 | 424 |
| 81 | 360 | 6 | 132 | 292 |
| 69 | 291 | 9 | 28 | 264 |
| 90 | 201 | 12 | 140 | 124 |
| 95 | 106 | 15 | 58 | 66 |
| 13 | 93 | 18 | 26 | 40 |
| 45 | 48 | 21 | 24 | 16 |
| 48 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Estie (25 Darts)
| Hendrik | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 28 | 473 |
| 49 | 407 | 6 | 40 | 433 |
| 27 | 380 | 9 | 25 | 408 |
| 41 | 339 | 12 | 100 | 308 |
| 32 | 307 | 15 | 120 | 188 |
| 95 | 212 | 18 | 45 | 143 |
| 28 | 184 | 21 | 95 | 48 |
| 25 | 159 | 24 | 16 | 32 |
| - | - | 25 | 32 x1 | 0 |
LEG 5
WINNER: Estie (24 Darts)
| Hendrik | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 43 | 458 |
| 30 | 441 | 6 | 45 | 413 |
| 81 | 360 | 9 | 55 | 358 |
| 43 | 317 | 12 | 45 | 313 |
| 60 | 257 | 15 | 83 | 230 |
| 81 | 176 | 18 | 87 | 143 |
| 84 | 92 | 21 | 45 | 98 |
| 62 | 30 | 24 | 98 x3 | 0 |