GO BACK
MATCH #6278
Sunday, September 20, 2026 3:22 PM • 501 501
WINNER: Lourens
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Malcolm | 2 | 46.83 | 52.80 | 2 | 0 | 0 | 48 | 26 |
| Lourens | 3 | 47.48 | 56.20 | 2 | 0 | 0 | 24 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Malcolm | 156 | 11.1% (2/18) | 16 | 2 | 0 | 1 |
| Lourens | 157 | 10.0% (3/30) | 27 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Malcolm (26 Darts)
| Malcolm | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 100 | 356 | 6 | 50 | 406 |
| 55 | 301 | 9 | 45 | 361 |
| 96 | 205 | 12 | 42 | 319 |
| 47 | 158 | 15 | 133 | 186 |
| 45 | 113 | 18 | 60 | 126 |
| 24 | 89 | 21 | 46 | 80 |
| 41 | 48 | 24 | 70 | 10 |
| 48 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Lourens (38 Darts)
| Malcolm | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 50 | 451 |
| 43 | 447 | 6 | 39 | 412 |
| 41 | 406 | 9 | 45 | 367 |
| 22 | 384 | 12 | 60 | 307 |
| 32 | 352 | 15 | 45 | 262 |
| 24 | 328 | 18 | 60 | 202 |
| 58 | 270 | 21 | 45 | 157 |
| 60 | 210 | 24 | 78 | 79 |
| 60 | 150 | 27 | 66 | 13 |
| 60 | 90 | 30 | 7 | 6 |
| 27 | 63 | 33 | 0 | 6 |
| 53 | 10 | 36 | 3 | 3 |
| - | - | 38 | 3 x2 | 0 |
LEG 3
WINNER: Malcolm (37 Darts)
| Malcolm | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 22 | 419 | 6 | 60 | 381 |
| 134 | 285 | 9 | 85 | 296 |
| 60 | 225 | 12 | 60 | 236 |
| 85 | 140 | 15 | 55 | 181 |
| 41 | 99 | 18 | 47 | 134 |
| 33 | 66 | 21 | 58 | 76 |
| 38 | 28 | 24 | 21 | 55 |
| 14 | 14 | 27 | 35 | 20 |
| 0 | 14 | 30 | 10 | 10 |
| 6 | 8 | 33 | 0 | 10 |
| 0 | 8 | 36 | 0 | 10 |
| 8 x1 | 0 | 37 | - | - |
LEG 4
WINNER: Lourens (29 Darts)
| Malcolm | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 29 | 472 |
| 41 | 400 | 6 | 45 | 427 |
| 22 | 378 | 9 | 50 | 377 |
| 80 | 298 | 12 | 24 | 353 |
| 85 | 213 | 15 | 83 | 270 |
| 26 | 187 | 18 | 60 | 210 |
| 47 | 140 | 21 | 95 | 115 |
| 86 | 54 | 24 | 56 | 59 |
| 34 | 20 | 27 | 35 | 24 |
| - | - | 29 | 24 x2 | 0 |
LEG 5
WINNER: Lourens (30 Darts)
| Malcolm | Darts | Lourens | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 59 | 442 |
| 47 | 413 | 6 | 60 | 382 |
| 70 | 343 | 9 | 121 | 261 |
| 31 | 312 | 12 | 85 | 176 |
| 40 | 272 | 15 | 40 | 136 |
| 60 | 212 | 18 | 49 | 87 |
| 44 | 168 | 21 | 71 | 16 |
| 44 | 124 | 24 | 8 | 8 |
| 78 | 46 | 27 | 0 | 8 |
| 6 | 40 | 30 | 8 x3 | 0 |