GO BACK
MATCH #6270
Sunday, September 20, 2026 9:54 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 5 | 62.64 | 71.83 | 8 | 4 | 0 | 40 | 17 |
| Edward | 1 | 55.23 | 67.67 | 5 | 1 | 0 | 4 | 42 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 143 | 23.8% (5/21) | 16 | 3 | 2 | 0 |
| Edward | 144 | 5.3% (1/19) | 18 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (20 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 38 | 378 | 6 | 46 | 374 |
| 140 | 238 | 9 | 23 | 351 |
| 100 | 138 | 12 | 40 | 311 |
| 40 | 98 | 15 | 99 | 212 |
| 58 | 40 | 18 | 95 | 117 |
| 40 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Vernon (17 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 25 | 476 |
| 80 | 300 | 6 | 100 | 376 |
| 140 | 160 | 9 | 140 | 236 |
| 60 | 100 | 12 | 30 | 206 |
| 90 | 10 | 15 | 58 | 148 |
| 10 x2 | 0 | 18 | 60 | 88 |
LEG 3
WINNER: Vernon (20 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 60 | 341 | 6 | 45 | 361 |
| 100 | 241 | 9 | 100 | 261 |
| 100 | 141 | 12 | 60 | 201 |
| 130 | 11 | 15 | 46 | 155 |
| 0 | 11 | 18 | 40 | 115 |
| 11 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Edward (42 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 42 | 459 |
| 5 | 474 | 6 | 60 | 399 |
| 41 | 433 | 9 | 55 | 344 |
| 59 | 374 | 12 | 47 | 297 |
| 55 | 319 | 15 | 41 | 256 |
| 62 | 257 | 18 | 60 | 196 |
| 59 | 198 | 21 | 100 | 96 |
| 42 | 156 | 24 | 60 | 36 |
| 100 | 56 | 27 | 4 | 32 |
| 26 | 30 | 30 | 16 | 16 |
| 0 | 30 | 33 | 0 | 16 |
| 10 | 20 | 36 | 12 | 4 |
| 0 | 20 | 39 | 0 | 4 |
| - | - | 42 | 4 x3 | 0 |
LEG 5
WINNER: Vernon (22 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 86 | 415 |
| 22 | 339 | 6 | 60 | 355 |
| 44 | 295 | 9 | 95 | 260 |
| 60 | 235 | 12 | 60 | 200 |
| 140 | 95 | 15 | 100 | 100 |
| 46 | 49 | 18 | 60 | 40 |
| 19 | 30 | 21 | 20 | 20 |
| 30 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Vernon (25 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 70 | 431 |
| 26 | 446 | 6 | 55 | 376 |
| 100 | 346 | 9 | 40 | 336 |
| 60 | 286 | 12 | 43 | 293 |
| 81 | 205 | 15 | 121 | 172 |
| 26 | 179 | 18 | 39 | 133 |
| 45 | 134 | 21 | 61 | 72 |
| 94 | 40 | 24 | 57 | 15 |
| 40 x1 | 0 | 27 | 0 | 15 |