GO BACK
MATCH #6266
Sunday, September 20, 2026 9:29 AM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 5 | 76.73 | 81.78 | 7 | 3 | 0 | 92 | 16 |
| Edward | 1 | 71.73 | 70.56 | 5 | 2 | 0 | 16 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 116 | 55.6% (5/9) | 4 | 3 | 2 | 0 |
| Edward | 112 | 14.3% (1/7) | 6 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Jason (17 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 36 | 465 |
| 100 | 346 | 6 | 100 | 365 |
| 100 | 246 | 9 | 43 | 322 |
| 60 | 186 | 12 | 22 | 300 |
| 94 | 92 | 15 | 98 | 202 |
| 92 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Edward (22 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 55 | 405 | 6 | 58 | 358 |
| 100 | 305 | 9 | 33 | 325 |
| 100 | 205 | 12 | 60 | 265 |
| 45 | 160 | 15 | 95 | 170 |
| 60 | 100 | 18 | 55 | 115 |
| 61 | 39 | 21 | 99 | 16 |
| - | - | 22 | 16 x1 | 0 |
LEG 3
WINNER: Jason (21 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 88 | 413 |
| 83 | 348 | 6 | 41 | 372 |
| 100 | 248 | 9 | 101 | 271 |
| 44 | 204 | 12 | 42 | 229 |
| 55 | 149 | 15 | 87 | 142 |
| 99 | 50 | 18 | 140 | 2 |
| 50 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Jason (16 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 83 | 377 | 6 | 93 | 268 |
| 100 | 277 | 9 | 45 | 223 |
| 140 | 137 | 12 | 60 | 163 |
| 107 | 30 | 15 | 55 | 108 |
| 30 x1 | 0 | 18 | 80 | 28 |
LEG 5
WINNER: Jason (21 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 140 | 276 | 6 | 55 | 346 |
| 60 | 216 | 9 | 100 | 246 |
| 54 | 162 | 12 | 58 | 188 |
| 84 | 78 | 15 | 40 | 148 |
| 24 | 54 | 18 | 96 | 52 |
| 54 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Jason (20 Darts)
| Jason | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 43 | 458 |
| 41 | 320 | 6 | 30 | 428 |
| 78 | 242 | 9 | 79 | 349 |
| 70 | 172 | 12 | 43 | 306 |
| 81 | 91 | 15 | 80 | 226 |
| 51 | 40 | 18 | 100 | 126 |
| 40 x2 | 0 | 21 | 82 | 44 |