GO BACK
MATCH #6261
Sunday, September 20, 2026 8:34 AM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 2 | 62.01 | 65.24 | 5 | 3 | 1 | 32 | 16 |
| Piere | 5 | 67.09 | 72.62 | 5 | 1 | 1 | 78 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 146 | 8.7% (2/23) | 21 | 1 | 1 | 3 |
| Piere | 152 | 50.0% (5/10) | 5 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Piere (21 Darts)
| Jason | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 60 | 411 | 6 | 60 | 381 |
| 45 | 366 | 9 | 60 | 321 |
| 26 | 340 | 12 | 22 | 299 |
| 60 | 280 | 15 | 180 | 119 |
| 60 | 220 | 18 | 59 | 60 |
| 100 | 120 | 21 | 60 x3 | 0 |
LEG 2
WINNER: Piere (17 Darts)
| Jason | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 125 | 376 |
| 60 | 373 | 6 | 60 | 316 |
| 41 | 332 | 9 | 100 | 216 |
| 41 | 291 | 12 | 60 | 156 |
| 60 | 231 | 15 | 80 | 76 |
| - | - | 17 | 76 x2 | 0 |
LEG 3
WINNER: Jason (16 Darts)
| Jason | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 99 | 402 |
| 60 | 361 | 6 | 100 | 302 |
| 60 | 301 | 9 | 41 | 261 |
| 135 | 166 | 12 | 86 | 175 |
| 134 | 32 | 15 | 83 | 92 |
| 32 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Jason (19 Darts)
| Jason | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 26 | 394 | 6 | 24 | 377 |
| 140 | 254 | 9 | 41 | 336 |
| 140 | 114 | 12 | 76 | 260 |
| 58 | 56 | 15 | 95 | 165 |
| 40 | 16 | 18 | 70 | 95 |
| 16 x1 | 0 | 21 | 79 | 16 |
LEG 5
WINNER: Piere (33 Darts)
| Jason | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 22 | 479 |
| 100 | 318 | 6 | 140 | 339 |
| 55 | 263 | 9 | 43 | 296 |
| 30 | 233 | 12 | 60 | 236 |
| 180 | 53 | 15 | 43 | 193 |
| 33 | 20 | 18 | 66 | 127 |
| 12 | 8 | 21 | 43 | 84 |
| 6 | 2 | 24 | 44 | 40 |
| 0 | 2 | 27 | 35 | 5 |
| 0 | 2 | 30 | 0 | 5 |
| 0 | 2 | 33 | 5 x3 | 0 |
LEG 6
WINNER: Piere (24 Darts)
| Jason | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 100 | 401 |
| 100 | 386 | 6 | 81 | 320 |
| 40 | 346 | 9 | 38 | 282 |
| 60 | 286 | 12 | 60 | 222 |
| 55 | 231 | 15 | 40 | 182 |
| 70 | 161 | 18 | 60 | 122 |
| 39 | 122 | 21 | 44 | 78 |
| - | - | 24 | 78 x3 | 0 |
LEG 7
WINNER: Piere (21 Darts)
| Jason | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 79 | 422 |
| 41 | 320 | 6 | 95 | 327 |
| 45 | 275 | 9 | 57 | 270 |
| 81 | 194 | 12 | 79 | 191 |
| 82 | 112 | 15 | 95 | 96 |
| 56 | 56 | 18 | 33 | 63 |
| 42 | 14 | 21 | 63 x3 | 0 |