GO BACK
MATCH #6258
Sunday, September 20, 2026 7:15 AM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 1 | 63.75 | 79.56 | 5 | 3 | 1 | 4 | 27 |
| Piere | 5 | 73.12 | 79.28 | 3 | 4 | 0 | 90 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 120 | 8.3% (1/12) | 11 | 1 | 0 | 2 |
| Piere | 123 | 31.2% (5/16) | 11 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Piere (24 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 68 | 348 | 6 | 85 | 335 |
| 64 | 284 | 9 | 28 | 307 |
| 60 | 224 | 12 | 140 | 167 |
| 100 | 124 | 15 | 79 | 88 |
| 52 | 72 | 18 | 74 | 14 |
| 32 | 40 | 21 | 0 | 14 |
| 30 | 10 | 24 | 14 x3 | 0 |
LEG 2
WINNER: Piere (19 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 55 | 446 |
| 60 | 410 | 6 | 55 | 391 |
| 24 | 386 | 9 | 24 | 367 |
| 58 | 328 | 12 | 140 | 227 |
| 140 | 188 | 15 | 62 | 165 |
| 80 | 108 | 18 | 129 | 36 |
| - | - | 19 | 36 x1 | 0 |
LEG 3
WINNER: Edward (27 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 80 | 281 | 6 | 100 | 360 |
| 180 | 101 | 9 | 95 | 265 |
| 31 | 70 | 12 | 26 | 239 |
| 0 | 70 | 15 | 81 | 158 |
| 54 | 16 | 18 | 98 | 60 |
| 12 | 4 | 21 | 28 | 32 |
| 0 | 4 | 24 | 24 | 8 |
| 4 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Piere (24 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 9 | 492 | 3 | 81 | 420 |
| 100 | 392 | 6 | 66 | 354 |
| 100 | 292 | 9 | 81 | 273 |
| 80 | 212 | 12 | 98 | 175 |
| 17 | 195 | 15 | 22 | 153 |
| 41 | 154 | 18 | 45 | 108 |
| 84 | 70 | 21 | 44 | 64 |
| - | - | 24 | 64 x3 | 0 |
LEG 5
WINNER: Piere (17 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 123 | 378 |
| 85 | 388 | 6 | 140 | 238 |
| 140 | 248 | 9 | 41 | 197 |
| 41 | 207 | 12 | 99 | 98 |
| 22 | 185 | 15 | 42 | 56 |
| 100 | 85 | 18 | 56 x2 | 0 |
LEG 6
WINNER: Piere (15 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 96 | 405 |
| 83 | 388 | 6 | 95 | 310 |
| 125 | 263 | 9 | 140 | 170 |
| 80 | 183 | 12 | 80 | 90 |
| - | - | 15 | 90 x3 | 0 |