GO BACK
MATCH #6205
Friday, September 18, 2026 6:06 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 2 | 67.32 | 86.29 | 7 | 2 | 0 | 32 | 21 |
| Brian | 5 | 71.96 | 72.57 | 8 | 0 | 1 | 64 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 145 | 10.0% (2/20) | 18 | 1 | 1 | 3 |
| Brian | 145 | 25.0% (5/20) | 15 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Brian (19 Darts)
| Peter | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 125 | 376 |
| 58 | 343 | 6 | 60 | 316 |
| 123 | 220 | 9 | 78 | 238 |
| 60 | 160 | 12 | 125 | 113 |
| 60 | 100 | 15 | 41 | 72 |
| 80 | 20 | 18 | 36 | 36 |
| 15 | 5 | 21 | 36 x1 | 0 |
LEG 2
WINNER: Brian (24 Darts)
| Peter | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 41 | 460 |
| 171 | 271 | 6 | 60 | 400 |
| 57 | 214 | 9 | 58 | 342 |
| 58 | 156 | 12 | 45 | 297 |
| 46 | 110 | 15 | 83 | 214 |
| 39 | 71 | 18 | 98 | 116 |
| 31 | 40 | 21 | 52 | 64 |
| - | - | 24 | 64 x3 | 0 |
LEG 3
WINNER: Peter (22 Darts)
| Peter | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 97 | 264 | 6 | 45 | 411 |
| 85 | 179 | 9 | 60 | 351 |
| 80 | 99 | 12 | 58 | 293 |
| 67 | 32 | 15 | 80 | 213 |
| 16 | 16 | 18 | 80 | 133 |
| 8 | 8 | 21 | 113 | 20 |
| 8 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Brian (18 Darts)
| Peter | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 58 | 383 | 6 | 81 | 320 |
| 81 | 302 | 9 | 66 | 254 |
| 78 | 224 | 12 | 85 | 169 |
| 98 | 126 | 15 | 135 | 34 |
| - | - | 18 | 34 x3 | 0 |
LEG 5
WINNER: Brian (19 Darts)
| Peter | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 41 | 400 |
| 100 | 260 | 9 | 100 | 300 |
| 100 | 160 | 12 | 60 | 240 |
| 78 | 82 | 15 | 125 | 115 |
| 42 | 40 | 18 | 89 | 26 |
| 0 | 40 | 21 | 26 x1 | 0 |
LEG 6
WINNER: Peter (21 Darts)
| Peter | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 60 | 441 |
| 85 | 282 | 6 | 100 | 341 |
| 60 | 222 | 9 | 180 | 161 |
| 56 | 166 | 12 | 82 | 79 |
| 58 | 108 | 15 | 43 | 36 |
| 76 | 32 | 18 | 18 | 18 |
| 32 x3 | 0 | 21 | 9 | 9 |
LEG 7
WINNER: Brian (23 Darts)
| Peter | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 66 | 435 |
| 100 | 342 | 6 | 38 | 397 |
| 44 | 298 | 9 | 60 | 337 |
| 44 | 254 | 12 | 97 | 240 |
| 44 | 210 | 15 | 85 | 155 |
| 45 | 165 | 18 | 78 | 77 |
| 41 | 124 | 21 | 57 | 20 |
| 82 | 42 | 24 | 20 x2 | 0 |