GO BACK
MATCH #6190
Friday, September 18, 2026 5:33 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 3 | 58.94 | 66.96 | 5 | 0 | 0 | 73 | 21 |
| Reagan | 5 | 61.85 | 69.83 | 8 | 2 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 190 | 13.6% (3/22) | 19 | 1 | 2 | 3 |
| Reagan | 191 | 14.3% (5/35) | 30 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Reagan (23 Darts)
| Peter | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 68 | 433 |
| 45 | 396 | 6 | 36 | 397 |
| 66 | 330 | 9 | 100 | 297 |
| 43 | 287 | 12 | 81 | 216 |
| 46 | 241 | 15 | 60 | 156 |
| 44 | 197 | 18 | 140 | 16 |
| 43 | 154 | 21 | 0 | 16 |
| 96 | 58 | 24 | 16 x2 | 0 |
LEG 2
WINNER: Peter (26 Darts)
| Peter | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 100 | 401 |
| 47 | 371 | 6 | 24 | 377 |
| 83 | 288 | 9 | 83 | 294 |
| 60 | 228 | 12 | 43 | 251 |
| 92 | 136 | 15 | 83 | 168 |
| 46 | 90 | 18 | 82 | 86 |
| 21 | 69 | 21 | 66 | 20 |
| 37 | 32 | 24 | 0 | 20 |
| 32 x2 | 0 | 27 | 10 | 10 |
LEG 3
WINNER: Reagan (24 Darts)
| Peter | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 60 | 398 | 6 | 60 | 381 |
| 60 | 338 | 9 | 60 | 321 |
| 60 | 278 | 12 | 60 | 261 |
| 123 | 155 | 15 | 81 | 180 |
| 43 | 112 | 18 | 100 | 80 |
| 82 | 30 | 21 | 60 | 20 |
| 0 | 30 | 24 | 20 x3 | 0 |
LEG 4
WINNER: Peter (21 Darts)
| Peter | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 100 | 401 |
| 46 | 358 | 6 | 41 | 360 |
| 81 | 277 | 9 | 55 | 305 |
| 26 | 251 | 12 | 95 | 210 |
| 139 | 112 | 15 | 60 | 150 |
| 39 | 73 | 18 | 40 | 110 |
| 73 x3 | 0 | 21 | 54 | 56 |
LEG 5
WINNER: Reagan (26 Darts)
| Peter | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 41 | 460 |
| 81 | 361 | 6 | 140 | 320 |
| 85 | 276 | 9 | 100 | 220 |
| 58 | 218 | 12 | 81 | 139 |
| 118 | 100 | 15 | 91 | 48 |
| 60 | 40 | 18 | 32 | 16 |
| 8 | 32 | 21 | 12 | 4 |
| 16 | 16 | 24 | 0 | 4 |
| 8 | 8 | 27 | 4 x2 | 0 |
LEG 6
WINNER: Reagan (22 Darts)
| Peter | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 55 | 446 |
| 100 | 360 | 6 | 26 | 420 |
| 55 | 305 | 9 | 81 | 339 |
| 23 | 282 | 12 | 100 | 239 |
| 58 | 224 | 15 | 85 | 154 |
| 78 | 146 | 18 | 58 | 96 |
| 78 | 68 | 21 | 56 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 7
WINNER: Peter (26 Darts)
| Peter | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 81 | 420 |
| 100 | 373 | 6 | 81 | 339 |
| 99 | 274 | 9 | 60 | 279 |
| 84 | 190 | 12 | 87 | 192 |
| 30 | 160 | 15 | 83 | 109 |
| 60 | 100 | 18 | 93 | 16 |
| 60 | 40 | 21 | 12 | 4 |
| 20 | 20 | 24 | 0 | 4 |
| 20 x2 | 0 | 26 | - | - |
LEG 8
WINNER: Reagan (24 Darts)
| Peter | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 41 | 460 |
| 44 | 398 | 6 | 100 | 360 |
| 85 | 313 | 9 | 83 | 277 |
| 43 | 270 | 12 | 97 | 180 |
| 60 | 210 | 15 | 100 | 80 |
| 56 | 154 | 18 | 69 | 11 |
| 43 | 111 | 21 | 3 | 8 |
| - | - | 24 | 8 x3 | 0 |