GO BACK
MATCH #6189
Friday, September 18, 2026 5:33 PM • 501 501
WINNER: Marnus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 2 | 48.22 | 63.87 | 8 | 1 | 0 | 56 | 24 |
| Marnus | 3 | 53.72 | 70.73 | 2 | 2 | 1 | 90 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 137 | 14.3% (2/14) | 12 | 1 | 1 | 2 |
| Marnus | 137 | 13.6% (3/22) | 19 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Petrus (24 Darts)
| Petrus | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 45 | 356 | 6 | 45 | 316 |
| 70 | 286 | 9 | 43 | 273 |
| 95 | 191 | 12 | 81 | 192 |
| 28 | 163 | 15 | 60 | 132 |
| 7 | 156 | 18 | 40 | 92 |
| 100 | 56 | 21 | 42 | 50 |
| 56 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Petrus (26 Darts)
| Petrus | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 83 | 358 | 6 | 96 | 346 |
| 100 | 258 | 9 | 180 | 166 |
| 60 | 198 | 12 | 46 | 120 |
| 100 | 98 | 15 | 60 | 60 |
| 2 | 96 | 18 | 25 | 35 |
| 31 | 65 | 21 | 19 | 16 |
| 40 | 25 | 24 | 12 | 4 |
| 25 x2 | 0 | 27 | 2 | 2 |
LEG 3
WINNER: Marnus (27 Darts)
| Petrus | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 45 | 456 |
| 60 | 398 | 6 | 65 | 391 |
| 45 | 353 | 9 | 26 | 365 |
| 7 | 346 | 12 | 11 | 354 |
| 21 | 325 | 15 | 80 | 274 |
| 100 | 225 | 18 | 40 | 234 |
| 45 | 180 | 21 | 100 | 134 |
| 45 | 135 | 24 | 44 | 90 |
| 21 | 114 | 27 | 90 x3 | 0 |
LEG 4
WINNER: Marnus (24 Darts)
| Petrus | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 5 | 496 | 3 | 60 | 441 |
| 100 | 396 | 6 | 60 | 381 |
| 2 | 394 | 9 | 44 | 337 |
| 100 | 294 | 12 | 60 | 277 |
| 38 | 256 | 15 | 24 | 253 |
| 60 | 196 | 18 | 140 | 113 |
| 9 | 187 | 21 | 53 | 60 |
| - | - | 24 | 60 x3 | 0 |
LEG 5
WINNER: Marnus (38 Darts)
| Petrus | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 81 | 280 | 6 | 58 | 343 |
| 24 | 256 | 9 | 40 | 303 |
| 45 | 211 | 12 | 60 | 243 |
| 100 | 111 | 15 | 92 | 151 |
| 81 | 30 | 18 | 43 | 108 |
| 0 | 30 | 21 | 40 | 68 |
| 16 | 14 | 24 | 58 | 10 |
| 7 | 7 | 27 | 6 | 4 |
| 0 | 7 | 30 | 0 | 4 |
| 0 | 7 | 33 | 0 | 4 |
| 3 | 4 | 36 | 0 | 4 |
| 2 | 2 | 39 | 4 x2 | 0 |