GO BACK
MATCH #6182
Friday, September 18, 2026 4:38 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 74.11 | 86.67 | 6 | 2 | 2 | 40 | 13 |
| Mark | 2 | 58.17 | 65.95 | 7 | 1 | 0 | 47 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 141 | 29.4% (5/17) | 12 | 3 | 2 | 1 |
| Mark | 144 | 33.3% (2/6) | 4 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Mark (27 Darts)
| Peter | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 100 | 401 |
| 41 | 423 | 6 | 60 | 341 |
| 70 | 353 | 9 | 121 | 220 |
| 99 | 254 | 12 | 54 | 166 |
| 54 | 200 | 15 | 44 | 122 |
| 60 | 140 | 18 | 42 | 80 |
| 27 | 113 | 21 | 65 | 15 |
| 57 | 56 | 24 | 0 | 15 |
| 48 | 8 | 27 | 15 x3 | 0 |
LEG 2
WINNER: Mark (30 Darts)
| Peter | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 22 | 419 | 6 | 41 | 400 |
| 45 | 374 | 9 | 23 | 377 |
| 100 | 274 | 12 | 100 | 277 |
| 82 | 192 | 15 | 27 | 250 |
| 42 | 150 | 18 | 60 | 190 |
| 57 | 93 | 21 | 100 | 90 |
| 49 | 44 | 24 | 0 | 90 |
| 28 | 16 | 27 | 43 | 47 |
| - | - | 30 | 47 x3 | 0 |
LEG 3
WINNER: Peter (16 Darts)
| Peter | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 81 | 420 |
| 134 | 345 | 6 | 100 | 320 |
| 180 | 165 | 9 | 140 | 180 |
| 57 | 108 | 12 | 60 | 120 |
| 98 | 10 | 15 | 82 | 38 |
| 10 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Peter (16 Darts)
| Peter | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 45 | 316 | 6 | 45 | 396 |
| 123 | 193 | 9 | 61 | 335 |
| 57 | 136 | 12 | 47 | 288 |
| 96 | 40 | 15 | 81 | 207 |
| 40 x1 | 0 | 18 | 53 | 154 |
LEG 5
WINNER: Peter (26 Darts)
| Peter | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 81 | 420 |
| 60 | 398 | 6 | 43 | 377 |
| 96 | 302 | 9 | 59 | 318 |
| 50 | 252 | 12 | 117 | 201 |
| 40 | 212 | 15 | 28 | 173 |
| 82 | 130 | 18 | 41 | 132 |
| 50 | 80 | 21 | 40 | 92 |
| 40 | 40 | 24 | 60 | 32 |
| 40 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Peter (13 Darts)
| Peter | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 41 | 460 |
| 123 | 334 | 6 | 41 | 419 |
| 180 | 154 | 9 | 43 | 376 |
| 120 | 34 | 12 | 75 | 301 |
| 34 x1 | 0 | 15 | 60 | 241 |
LEG 7
WINNER: Peter (16 Darts)
| Peter | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 100 | 401 |
| 140 | 238 | 6 | 44 | 357 |
| 92 | 146 | 9 | 41 | 316 |
| 58 | 88 | 12 | 41 | 275 |
| 56 | 32 | 15 | 25 | 250 |
| 32 x1 | 0 | 16 | - | - |