GO BACK
MATCH #6180
Friday, September 18, 2026 4:34 PM • 501 501
WINNER: Gaston
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gaston | 3 | 43.47 | 59.33 | 4 | 0 | 0 | 16 | 28 |
| Renier | 2 | 44.16 | 48.40 | 3 | 0 | 1 | 20 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gaston | 159 | 12.5% (3/24) | 21 | 2 | 1 | 1 |
| Renier | 160 | 8.7% (2/23) | 21 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Renier (29 Darts)
| Gaston | Darts | Renier | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 41 | 460 |
| 26 | 453 | 6 | 66 | 394 |
| 74 | 379 | 9 | 41 | 353 |
| 28 | 351 | 12 | 21 | 332 |
| 22 | 329 | 15 | 180 | 152 |
| 121 | 208 | 18 | 93 | 59 |
| 39 | 169 | 21 | 27 | 32 |
| 34 | 135 | 24 | 7 | 25 |
| 32 | 103 | 27 | 17 | 8 |
| 71 | 32 | 30 | 8 x2 | 0 |
LEG 2
WINNER: Renier (35 Darts)
| Gaston | Darts | Renier | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 7 | 394 | 6 | 24 | 432 |
| 26 | 368 | 9 | 43 | 389 |
| 16 | 352 | 12 | 41 | 348 |
| 3 | 349 | 15 | 26 | 322 |
| 33 | 316 | 18 | 27 | 295 |
| 40 | 276 | 21 | 97 | 198 |
| 28 | 248 | 24 | 13 | 185 |
| 40 | 208 | 27 | 25 | 160 |
| 13 | 195 | 30 | 100 | 60 |
| 26 | 169 | 33 | 40 | 20 |
| - | - | 35 | 20 x2 | 0 |
LEG 3
WINNER: Gaston (37 Darts)
| Gaston | Darts | Renier | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 45 | 456 |
| 83 | 392 | 6 | 85 | 371 |
| 80 | 312 | 9 | 28 | 343 |
| 25 | 287 | 12 | 28 | 315 |
| 86 | 201 | 15 | 41 | 274 |
| 58 | 143 | 18 | 43 | 231 |
| 75 | 68 | 21 | 95 | 136 |
| 60 | 8 | 24 | 41 | 95 |
| 0 | 8 | 27 | 24 | 71 |
| 0 | 8 | 30 | 33 | 38 |
| 4 | 4 | 33 | 30 | 8 |
| 2 | 2 | 36 | 6 | 2 |
| 2 x1 | 0 | 37 | - | - |
LEG 4
WINNER: Gaston (31 Darts)
| Gaston | Darts | Renier | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 43 | 458 |
| 125 | 281 | 6 | 43 | 415 |
| 17 | 264 | 9 | 100 | 315 |
| 90 | 174 | 12 | 41 | 274 |
| 27 | 147 | 15 | 100 | 174 |
| 95 | 52 | 18 | 40 | 134 |
| 18 | 34 | 21 | 91 | 43 |
| 17 | 17 | 24 | 11 | 32 |
| 0 | 17 | 27 | 28 | 4 |
| 15 | 2 | 30 | 0 | 4 |
| 2 x1 | 0 | 33 | 0 | 4 |
LEG 5
WINNER: Gaston (28 Darts)
| Gaston | Darts | Renier | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 64 | 437 |
| 28 | 373 | 6 | 41 | 396 |
| 81 | 292 | 9 | 17 | 379 |
| 22 | 270 | 12 | 35 | 344 |
| 43 | 227 | 15 | 40 | 304 |
| 95 | 132 | 18 | 40 | 264 |
| 90 | 42 | 21 | 64 | 200 |
| 10 | 32 | 24 | 30 | 170 |
| 16 | 16 | 27 | 26 | 144 |
| 16 x1 | 0 | 28 | - | - |