GO BACK
MATCH #6174
Friday, September 18, 2026 3:18 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 5 | 69.87 | 67.78 | 6 | 5 | 0 | 36 | 19 |
| Elvin | 4 | 71.14 | 82.78 | 5 | 9 | 0 | 58 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 175 | 20.0% (5/25) | 20 | 4 | 1 | 1 |
| Elvin | 175 | 25.0% (4/16) | 12 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Carel (25 Darts)
| Carel | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 60 | 386 | 6 | 60 | 381 |
| 68 | 318 | 9 | 31 | 350 |
| 60 | 258 | 12 | 28 | 322 |
| 66 | 192 | 15 | 85 | 237 |
| 59 | 133 | 18 | 55 | 182 |
| 54 | 79 | 21 | 60 | 122 |
| 43 | 36 | 24 | 21 | 101 |
| 36 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Elvin (14 Darts)
| Carel | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 60 | 396 | 6 | 82 | 338 |
| 26 | 370 | 9 | 140 | 198 |
| 85 | 285 | 12 | 140 | 58 |
| - | - | 14 | 58 x2 | 0 |
LEG 3
WINNER: Elvin (17 Darts)
| Carel | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 85 | 356 | 6 | 140 | 261 |
| 100 | 256 | 9 | 140 | 121 |
| 140 | 116 | 12 | 57 | 64 |
| 47 | 69 | 15 | 32 | 32 |
| 37 | 32 | 18 | 32 x2 | 0 |
LEG 4
WINNER: Carel (19 Darts)
| Carel | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 45 | 316 | 6 | 95 | 306 |
| 96 | 220 | 9 | 43 | 263 |
| 140 | 80 | 12 | 140 | 123 |
| 60 | 20 | 15 | 41 | 82 |
| 16 | 4 | 18 | 42 | 40 |
| 4 x1 | 0 | 21 | 0 | 40 |
LEG 5
WINNER: Carel (22 Darts)
| Carel | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 140 | 361 |
| 60 | 386 | 6 | 43 | 318 |
| 40 | 346 | 9 | 60 | 258 |
| 134 | 212 | 12 | 85 | 173 |
| 134 | 78 | 15 | 43 | 130 |
| 58 | 20 | 18 | 44 | 86 |
| 10 | 10 | 21 | 61 | 25 |
| 10 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Elvin (23 Darts)
| Carel | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 100 | 401 |
| 45 | 416 | 6 | 42 | 359 |
| 43 | 373 | 9 | 93 | 266 |
| 134 | 239 | 12 | 96 | 170 |
| 59 | 180 | 15 | 82 | 88 |
| 83 | 97 | 18 | 38 | 50 |
| 57 | 40 | 21 | 34 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 7
WINNER: Carel (23 Darts)
| Carel | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 60 | 441 |
| 60 | 345 | 6 | 43 | 398 |
| 58 | 287 | 9 | 60 | 338 |
| 140 | 147 | 12 | 41 | 297 |
| 49 | 98 | 15 | 59 | 238 |
| 60 | 38 | 18 | 64 | 174 |
| 30 | 8 | 21 | 40 | 134 |
| 8 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Elvin (16 Darts)
| Carel | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 41 | 460 |
| 46 | 359 | 6 | 140 | 320 |
| 125 | 234 | 9 | 100 | 220 |
| 100 | 134 | 12 | 60 | 160 |
| 58 | 76 | 15 | 140 | 20 |
| - | - | 16 | 20 x1 | 0 |
LEG 9
WINNER: Carel (20 Darts)
| Carel | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 60 | 441 |
| 83 | 360 | 6 | 140 | 301 |
| 85 | 275 | 9 | 41 | 260 |
| 81 | 194 | 12 | 100 | 160 |
| 140 | 54 | 15 | 60 | 100 |
| 46 | 8 | 18 | 41 | 59 |
| 8 x2 | 0 | 20 | - | - |