GO BACK
MATCH #6152
Thursday, September 17, 2026 6:05 PM • 501 501
WINNER: Arno
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 1 | 51.79 | 40.06 | 6 | 0 | 0 | 57 | 21 |
| Arno | 5 | 54.47 | 70.39 | 6 | 1 | 1 | 50 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 156 | 16.7% (1/6) | 5 | 1 | 0 | 2 |
| Arno | 160 | 26.3% (5/19) | 14 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Arno (24 Darts)
| Motsholathebe | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 140 | 361 |
| 24 | 455 | 6 | 26 | 335 |
| 28 | 427 | 9 | 21 | 314 |
| 85 | 342 | 12 | 58 | 256 |
| 100 | 242 | 15 | 65 | 191 |
| 81 | 161 | 18 | 100 | 91 |
| 50 | 111 | 21 | 56 | 35 |
| 66 | 45 | 24 | 35 x3 | 0 |
LEG 2
WINNER: Arno (26 Darts)
| Motsholathebe | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 26 | 390 | 6 | 43 | 358 |
| 7 | 383 | 9 | 29 | 329 |
| 60 | 323 | 12 | 100 | 229 |
| 62 | 261 | 15 | 60 | 169 |
| 40 | 221 | 18 | 63 | 106 |
| 59 | 162 | 21 | 56 | 50 |
| 36 | 126 | 24 | 0 | 50 |
| - | - | 26 | 50 x2 | 0 |
LEG 3
WINNER: Motsholathebe (21 Darts)
| Motsholathebe | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 30 | 386 | 6 | 40 | 361 |
| 41 | 345 | 9 | 78 | 283 |
| 125 | 220 | 12 | 60 | 223 |
| 40 | 180 | 15 | 39 | 184 |
| 123 | 57 | 18 | 83 | 101 |
| 57 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Arno (30 Darts)
| Motsholathebe | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 41 | 460 |
| 41 | 430 | 6 | 43 | 417 |
| 28 | 402 | 9 | 68 | 349 |
| 36 | 366 | 12 | 125 | 224 |
| 100 | 266 | 15 | 23 | 201 |
| 42 | 224 | 18 | 66 | 135 |
| 32 | 192 | 21 | 65 | 70 |
| 32 | 160 | 24 | 20 | 50 |
| 120 | 40 | 27 | 18 | 32 |
| - | - | 30 | 32 x3 | 0 |
LEG 5
WINNER: Arno (32 Darts)
| Motsholathebe | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 9 | 492 | 3 | 27 | 474 |
| 96 | 396 | 6 | 180 | 294 |
| 11 | 385 | 9 | 68 | 226 |
| 41 | 344 | 12 | 40 | 186 |
| 36 | 308 | 15 | 47 | 139 |
| 85 | 223 | 18 | 41 | 98 |
| 55 | 168 | 21 | 24 | 74 |
| 30 | 138 | 24 | 34 | 40 |
| 91 | 47 | 27 | 30 | 10 |
| 15 | 32 | 30 | 0 | 10 |
| 0 | 32 | 33 | 10 x2 | 0 |
LEG 6
WINNER: Arno (30 Darts)
| Motsholathebe | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 121 | 380 |
| 28 | 413 | 6 | 60 | 320 |
| 70 | 343 | 9 | 82 | 238 |
| 26 | 317 | 12 | 55 | 183 |
| 42 | 275 | 15 | 55 | 128 |
| 29 | 246 | 18 | 56 | 72 |
| 7 | 239 | 21 | 47 | 25 |
| 133 | 106 | 24 | 0 | 25 |
| 36 | 70 | 27 | 13 | 12 |
| - | - | 30 | 12 x3 | 0 |