GO BACK
MATCH #6149
Thursday, September 17, 2026 5:29 PM • 501 501
WINNER: Maria
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Maria | 3 | 48.59 | 59.20 | 3 | 1 | 0 | 36 | 22 |
| Willem | 2 | 44.65 | 52.73 | 3 | 0 | 0 | 31 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Maria | 148 | 14.3% (3/21) | 18 | 2 | 1 | 1 |
| Willem | 145 | 15.4% (2/13) | 11 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Willem (24 Darts)
| Maria | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 45 | 411 | 6 | 81 | 380 |
| 81 | 330 | 9 | 83 | 297 |
| 27 | 303 | 12 | 26 | 271 |
| 85 | 218 | 15 | 41 | 230 |
| 11 | 207 | 18 | 100 | 130 |
| 29 | 178 | 21 | 99 | 31 |
| 80 | 98 | 24 | 31 x3 | 0 |
LEG 2
WINNER: Willem (37 Darts)
| Maria | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 85 | 416 |
| 40 | 432 | 6 | 60 | 356 |
| 54 | 378 | 9 | 45 | 311 |
| 38 | 340 | 12 | 45 | 266 |
| 100 | 240 | 15 | 5 | 261 |
| 11 | 229 | 18 | 28 | 233 |
| 43 | 186 | 21 | 43 | 190 |
| 85 | 101 | 24 | 26 | 164 |
| 51 | 50 | 27 | 44 | 120 |
| 30 | 20 | 30 | 44 | 76 |
| 10 | 10 | 33 | 58 | 18 |
| 0 | 10 | 36 | 0 | 18 |
| - | - | 37 | 18 x1 | 0 |
LEG 3
WINNER: Maria (30 Darts)
| Maria | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 32 | 469 | 3 | 100 | 401 |
| 125 | 344 | 6 | 41 | 360 |
| 85 | 259 | 9 | 20 | 340 |
| 13 | 246 | 12 | 43 | 297 |
| 25 | 221 | 15 | 41 | 256 |
| 57 | 164 | 18 | 41 | 215 |
| 95 | 69 | 21 | 45 | 170 |
| 49 | 20 | 24 | 36 | 134 |
| 15 | 5 | 27 | 42 | 92 |
| 5 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Maria (22 Darts)
| Maria | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 45 | 456 |
| 62 | 316 | 6 | 39 | 417 |
| 45 | 271 | 9 | 30 | 387 |
| 61 | 210 | 12 | 21 | 366 |
| 81 | 129 | 15 | 9 | 357 |
| 33 | 96 | 18 | 76 | 281 |
| 60 | 36 | 21 | 37 | 244 |
| 36 x1 | 0 | 24 | 3 | 241 |
LEG 5
WINNER: Maria (36 Darts)
| Maria | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 57 | 444 |
| 33 | 439 | 6 | 45 | 399 |
| 60 | 379 | 9 | 20 | 379 |
| 30 | 349 | 12 | 55 | 324 |
| 140 | 209 | 15 | 24 | 300 |
| 40 | 169 | 18 | 121 | 179 |
| 45 | 124 | 21 | 45 | 134 |
| 29 | 95 | 24 | 40 | 94 |
| 57 | 38 | 27 | 54 | 40 |
| 22 | 16 | 30 | 12 | 28 |
| 8 | 8 | 33 | 14 | 14 |
| 8 x3 | 0 | 36 | - | - |