GO BACK
MATCH #6093
Wednesday, September 16, 2026 5:27 PM • 501 501
WINNER: Paul
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andre | 3 | 63.53 | 64.29 | 9 | 4 | 0 | 143 | 18 |
| Paul | 5 | 61.42 | 64.46 | 8 | 0 | 0 | 56 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andre | 182 | 17.6% (3/17) | 14 | 2 | 1 | 2 |
| Paul | 180 | 26.3% (5/19) | 14 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Paul (23 Darts)
| Andre | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 43 | 458 |
| 11 | 409 | 6 | 100 | 358 |
| 45 | 364 | 9 | 60 | 298 |
| 121 | 243 | 12 | 60 | 238 |
| 36 | 207 | 15 | 96 | 142 |
| 140 | 67 | 18 | 84 | 58 |
| 35 | 32 | 21 | 38 | 20 |
| 24 | 8 | 24 | 20 x2 | 0 |
LEG 2
WINNER: Paul (26 Darts)
| Andre | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 53 | 407 | 6 | 43 | 398 |
| 43 | 364 | 9 | 83 | 315 |
| 41 | 323 | 12 | 33 | 282 |
| 45 | 278 | 15 | 43 | 239 |
| 46 | 232 | 18 | 43 | 196 |
| 140 | 92 | 21 | 40 | 156 |
| 60 | 32 | 24 | 100 | 56 |
| - | - | 26 | 56 x2 | 0 |
LEG 3
WINNER: Andre (29 Darts)
| Andre | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 60 | 400 | 6 | 43 | 358 |
| 11 | 389 | 9 | 45 | 313 |
| 100 | 289 | 12 | 60 | 253 |
| 60 | 229 | 15 | 45 | 208 |
| 45 | 184 | 18 | 48 | 160 |
| 41 | 143 | 21 | 60 | 100 |
| 83 | 60 | 24 | 41 | 59 |
| 40 | 20 | 27 | 39 | 20 |
| 20 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Paul (26 Darts)
| Andre | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 33 | 468 |
| 55 | 376 | 6 | 95 | 373 |
| 41 | 335 | 9 | 57 | 316 |
| 100 | 235 | 12 | 95 | 221 |
| 59 | 176 | 15 | 34 | 187 |
| 60 | 116 | 18 | 59 | 128 |
| 21 | 95 | 21 | 96 | 32 |
| 55 | 40 | 24 | 0 | 32 |
| - | - | 26 | 32 x2 | 0 |
LEG 5
WINNER: Paul (22 Darts)
| Andre | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 134 | 367 |
| 100 | 323 | 6 | 133 | 234 |
| 85 | 238 | 9 | 57 | 177 |
| 100 | 138 | 12 | 45 | 132 |
| 44 | 94 | 15 | 59 | 73 |
| 10 | 84 | 18 | 33 | 40 |
| 40 | 44 | 21 | 0 | 40 |
| 0 | 44 | 24 | 40 x1 | 0 |
LEG 6
WINNER: Andre (21 Darts)
| Andre | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 21 | 480 |
| 85 | 316 | 6 | 24 | 456 |
| 85 | 231 | 9 | 57 | 399 |
| 80 | 151 | 12 | 67 | 332 |
| 57 | 94 | 15 | 58 | 274 |
| 74 | 20 | 18 | 117 | 157 |
| 20 x3 | 0 | 21 | 40 | 117 |
LEG 7
WINNER: Andre (18 Darts)
| Andre | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 95 | 306 | 6 | 41 | 415 |
| 22 | 284 | 9 | 85 | 330 |
| 100 | 184 | 12 | 44 | 286 |
| 41 | 143 | 15 | 100 | 186 |
| 143 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Paul (20 Darts)
| Andre | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 41 | 400 | 6 | 47 | 413 |
| 140 | 260 | 9 | 100 | 313 |
| 55 | 205 | 12 | 97 | 216 |
| 40 | 165 | 15 | 85 | 131 |
| 135 | 30 | 18 | 90 | 41 |
| - | - | 20 | 41 x2 | 0 |