GO BACK
MATCH #6049
Tuesday, September 15, 2026 4:47 PM • 501 501
WINNER: Bennie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennie | 3 | 39.76 | 43.33 | 1 | 0 | 0 | 20 | 32 |
| Charl | 1 | 37.79 | 51.33 | 2 | 0 | 0 | 2 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennie | 150 | 11.1% (3/27) | 24 | 1 | 2 | 1 |
| Charl | 149 | 2.6% (1/38) | 37 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Bennie (44 Darts)
| Bennie | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 45 | 456 |
| 30 | 434 | 6 | 7 | 449 |
| 40 | 394 | 9 | 41 | 408 |
| 26 | 368 | 12 | 29 | 379 |
| 5 | 363 | 15 | 60 | 319 |
| 41 | 322 | 18 | 62 | 257 |
| 30 | 292 | 21 | 60 | 197 |
| 45 | 247 | 24 | 7 | 190 |
| 20 | 227 | 27 | 100 | 90 |
| 41 | 186 | 30 | 38 | 52 |
| 40 | 146 | 33 | 40 | 12 |
| 28 | 118 | 36 | 6 | 6 |
| 60 | 58 | 39 | 0 | 6 |
| 38 | 20 | 42 | 0 | 6 |
| 20 x2 | 0 | 44 | - | - |
LEG 2
WINNER: Bennie (41 Darts)
| Bennie | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 36 | 465 |
| 30 | 431 | 6 | 41 | 424 |
| 64 | 367 | 9 | 81 | 343 |
| 70 | 297 | 12 | 55 | 288 |
| 3 | 294 | 15 | 95 | 193 |
| 40 | 254 | 18 | 45 | 148 |
| 13 | 241 | 21 | 82 | 66 |
| 86 | 155 | 24 | 26 | 40 |
| 41 | 114 | 27 | 30 | 10 |
| 94 | 20 | 30 | 0 | 10 |
| 16 | 4 | 33 | 0 | 10 |
| 2 | 2 | 36 | 0 | 10 |
| 0 | 2 | 39 | 0 | 10 |
| 2 x2 | 0 | 42 | 0 | 10 |
LEG 3
WINNER: Charl (32 Darts)
| Bennie | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 45 | 396 | 6 | 100 | 320 |
| 57 | 339 | 9 | 60 | 260 |
| 17 | 322 | 12 | 81 | 179 |
| 100 | 222 | 15 | 49 | 130 |
| 42 | 180 | 18 | 70 | 60 |
| 85 | 95 | 21 | 22 | 38 |
| 79 | 16 | 24 | 22 | 16 |
| 0 | 16 | 27 | 8 | 8 |
| 0 | 16 | 30 | 6 | 2 |
| 0 | 16 | 33 | 2 x2 | 0 |
LEG 4
WINNER: Bennie (32 Darts)
| Bennie | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 30 | 471 |
| 25 | 469 | 6 | 9 | 462 |
| 85 | 384 | 9 | 85 | 377 |
| 60 | 324 | 12 | 60 | 317 |
| 84 | 240 | 15 | 9 | 308 |
| 40 | 200 | 18 | 26 | 282 |
| 66 | 134 | 21 | 43 | 239 |
| 44 | 90 | 24 | 81 | 158 |
| 37 | 53 | 27 | 3 | 155 |
| 33 | 20 | 30 | 26 | 129 |
| 20 x2 | 0 | 33 | 18 | 111 |