GO BACK
MATCH #6048
Tuesday, September 15, 2026 4:43 PM • 501 501
WINNER: Chris
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Tiekkie | 1 | 45.69 | 55.08 | 3 | 0 | 0 | 4 | 32 |
| Chris | 3 | 49.03 | 63.33 | 2 | 1 | 0 | 45 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Tiekkie | 122 | 3.3% (1/30) | 29 | 1 | 0 | 1 |
| Chris | 122 | 20.0% (3/15) | 12 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Tiekkie (32 Darts)
| Tiekkie | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 80 | 361 | 6 | 41 | 415 |
| 27 | 334 | 9 | 54 | 361 |
| 80 | 254 | 12 | 85 | 276 |
| 100 | 154 | 15 | 60 | 216 |
| 60 | 94 | 18 | 70 | 146 |
| 35 | 59 | 21 | 45 | 101 |
| 27 | 32 | 24 | 55 | 46 |
| 24 | 8 | 27 | 26 | 20 |
| 4 | 4 | 30 | 10 | 10 |
| 4 x2 | 0 | 32 | - | - |
LEG 2
WINNER: Chris (22 Darts)
| Tiekkie | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 28 | 413 | 6 | 100 | 341 |
| 30 | 383 | 9 | 140 | 201 |
| 81 | 302 | 12 | 26 | 175 |
| 45 | 257 | 15 | 61 | 114 |
| 81 | 176 | 18 | 76 | 38 |
| 64 | 112 | 21 | 0 | 38 |
| - | - | 22 | 38 x1 | 0 |
LEG 3
WINNER: Chris (38 Darts)
| Tiekkie | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 100 | 341 | 6 | 100 | 356 |
| 70 | 271 | 9 | 30 | 326 |
| 85 | 186 | 12 | 29 | 297 |
| 100 | 86 | 15 | 40 | 257 |
| 60 | 26 | 18 | 30 | 227 |
| 22 | 4 | 21 | 43 | 184 |
| 0 | 4 | 24 | 60 | 124 |
| 2 | 2 | 27 | 71 | 53 |
| 0 | 2 | 30 | 0 | 53 |
| 0 | 2 | 33 | 45 | 8 |
| 0 | 2 | 36 | 0 | 8 |
| 0 | 2 | 39 | 8 x2 | 0 |
LEG 4
WINNER: Chris (32 Darts)
| Tiekkie | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 60 | 381 | 6 | 60 | 396 |
| 26 | 355 | 9 | 40 | 356 |
| 43 | 312 | 12 | 27 | 329 |
| 30 | 282 | 15 | 60 | 269 |
| 41 | 241 | 18 | 30 | 239 |
| 45 | 196 | 21 | 45 | 194 |
| 15 | 181 | 24 | 70 | 124 |
| 79 | 102 | 27 | 38 | 86 |
| 70 | 32 | 30 | 41 | 45 |
| - | - | 32 | 45 x2 | 0 |