GO BACK
MATCH #6046
Tuesday, September 15, 2026 4:14 PM • 501 501
WINNER: Tiekkie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Tiekkie | 3 | 50.08 | 50.07 | 4 | 1 | 0 | 56 | 23 |
| Bennie | 2 | 49.88 | 54.87 | 2 | 1 | 0 | 96 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Tiekkie | 140 | 23.1% (3/13) | 10 | 1 | 2 | 2 |
| Bennie | 137 | 16.7% (2/12) | 10 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Bennie (24 Darts)
| Tiekkie | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 66 | 435 |
| 83 | 382 | 6 | 41 | 394 |
| 28 | 354 | 9 | 121 | 273 |
| 45 | 309 | 12 | 66 | 207 |
| 45 | 264 | 15 | 36 | 171 |
| 60 | 204 | 18 | 13 | 158 |
| 41 | 163 | 21 | 62 | 96 |
| 45 | 118 | 24 | 96 x3 | 0 |
LEG 2
WINNER: Tiekkie (24 Darts)
| Tiekkie | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 100 | 320 | 6 | 36 | 420 |
| 26 | 294 | 9 | 41 | 379 |
| 26 | 268 | 12 | 60 | 319 |
| 100 | 168 | 15 | 26 | 293 |
| 77 | 91 | 18 | 95 | 198 |
| 59 | 32 | 21 | 3 | 195 |
| 32 x3 | 0 | 24 | 140 | 55 |
LEG 3
WINNER: Bennie (26 Darts)
| Tiekkie | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 73 | 428 | 3 | 85 | 416 |
| 41 | 387 | 6 | 45 | 371 |
| 39 | 348 | 9 | 40 | 331 |
| 25 | 323 | 12 | 40 | 291 |
| 59 | 264 | 15 | 81 | 210 |
| 25 | 239 | 18 | 41 | 169 |
| 60 | 179 | 21 | 35 | 134 |
| 78 | 101 | 24 | 94 | 40 |
| 51 | 50 | 27 | 40 x2 | 0 |
LEG 4
WINNER: Tiekkie (42 Darts)
| Tiekkie | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 26 | 449 | 6 | 64 | 337 |
| 100 | 349 | 9 | 3 | 334 |
| 45 | 304 | 12 | 52 | 282 |
| 26 | 278 | 15 | 26 | 256 |
| 60 | 218 | 18 | 76 | 180 |
| 60 | 158 | 21 | 45 | 135 |
| 60 | 98 | 24 | 50 | 85 |
| 28 | 70 | 27 | 32 | 53 |
| 36 | 34 | 30 | 14 | 39 |
| 3 | 31 | 33 | 25 | 14 |
| 17 | 14 | 36 | 0 | 14 |
| 0 | 14 | 39 | 7 | 7 |
| 14 x3 | 0 | 42 | 3 | 4 |
LEG 5
WINNER: Tiekkie (23 Darts)
| Tiekkie | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 55 | 446 |
| 21 | 469 | 6 | 40 | 406 |
| 60 | 409 | 9 | 41 | 365 |
| 132 | 277 | 12 | 11 | 354 |
| 24 | 253 | 15 | 81 | 273 |
| 140 | 113 | 18 | 45 | 228 |
| 57 | 56 | 21 | 60 | 168 |
| 56 x2 | 0 | 23 | - | - |