GO BACK
MATCH #6045
Tuesday, September 15, 2026 4:11 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 40.57 | 50.27 | 2 | 0 | 0 | 37 | 39 |
| Bennie | 2 | 43.37 | 51.13 | 4 | 0 | 0 | 54 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 174 | 21.4% (3/14) | 11 | 2 | 1 | 1 |
| Bennie | 169 | 8.3% (2/24) | 22 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Bennie (26 Darts)
| Hendrik | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 121 | 380 |
| 60 | 434 | 6 | 60 | 320 |
| 62 | 372 | 9 | 62 | 258 |
| 45 | 327 | 12 | 28 | 230 |
| 52 | 275 | 15 | 55 | 175 |
| 70 | 205 | 18 | 41 | 134 |
| 9 | 196 | 21 | 21 | 113 |
| 43 | 153 | 24 | 59 | 54 |
| 11 | 142 | 27 | 54 x2 | 0 |
LEG 2
WINNER: Hendrik (39 Darts)
| Hendrik | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 33 | 468 | 3 | 25 | 476 |
| 23 | 445 | 6 | 41 | 435 |
| 19 | 426 | 9 | 100 | 335 |
| 79 | 347 | 12 | 39 | 296 |
| 45 | 302 | 15 | 25 | 271 |
| 33 | 269 | 18 | 43 | 228 |
| 59 | 210 | 21 | 60 | 168 |
| 45 | 165 | 24 | 54 | 114 |
| 66 | 99 | 27 | 21 | 93 |
| 27 | 72 | 30 | 40 | 53 |
| 35 | 37 | 33 | 33 | 20 |
| 5 | 32 | 36 | 10 | 10 |
| 32 x3 | 0 | 39 | 0 | 10 |
LEG 3
WINNER: Hendrik (39 Darts)
| Hendrik | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 15 | 486 |
| 60 | 386 | 6 | 9 | 477 |
| 41 | 345 | 9 | 36 | 441 |
| 60 | 285 | 12 | 41 | 400 |
| 60 | 225 | 15 | 85 | 315 |
| 41 | 184 | 18 | 39 | 276 |
| 41 | 143 | 21 | 26 | 250 |
| 30 | 113 | 24 | 55 | 195 |
| 30 | 83 | 27 | 21 | 174 |
| 13 | 70 | 30 | 60 | 114 |
| 15 | 55 | 33 | 38 | 76 |
| 18 | 37 | 36 | 26 | 50 |
| 37 x3 | 0 | 39 | - | - |
LEG 4
WINNER: Bennie (32 Darts)
| Hendrik | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 100 | 356 | 6 | 26 | 430 |
| 43 | 313 | 9 | 28 | 402 |
| 92 | 221 | 12 | 60 | 342 |
| 85 | 136 | 15 | 26 | 316 |
| 40 | 96 | 18 | 100 | 216 |
| 20 | 76 | 21 | 7 | 209 |
| 21 | 55 | 24 | 95 | 114 |
| 45 | 10 | 27 | 42 | 72 |
| 0 | 10 | 30 | 40 | 32 |
| - | - | 32 | 32 x2 | 0 |
LEG 5
WINNER: Hendrik (39 Darts)
| Hendrik | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 61 | 395 | 6 | 41 | 400 |
| 100 | 295 | 9 | 98 | 302 |
| 32 | 263 | 12 | 100 | 202 |
| 26 | 237 | 15 | 76 | 126 |
| 41 | 196 | 18 | 21 | 105 |
| 22 | 174 | 21 | 34 | 71 |
| 30 | 144 | 24 | 59 | 12 |
| 60 | 84 | 27 | 10 | 2 |
| 0 | 84 | 30 | 0 | 2 |
| 70 | 14 | 33 | 0 | 2 |
| 10 | 4 | 36 | 0 | 2 |
| 4 x3 | 0 | 39 | - | - |