GO BACK
MATCH #6014
Monday, September 14, 2026 7:17 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 5 | 70.22 | 74.72 | 11 | 0 | 0 | 112 | 20 |
| Dale | 1 | 61.77 | 57.17 | 3 | 0 | 0 | 20 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 128 | 29.4% (5/17) | 12 | 3 | 2 | 0 |
| Dale | 124 | 33.3% (1/3) | 2 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Brian (20 Darts)
| Brian | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 55 | 446 |
| 60 | 341 | 6 | 30 | 416 |
| 26 | 315 | 9 | 60 | 356 |
| 65 | 250 | 12 | 43 | 313 |
| 134 | 116 | 15 | 45 | 268 |
| 41 | 75 | 18 | 43 | 225 |
| 75 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Dale (22 Darts)
| Brian | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 100 | 301 | 6 | 43 | 417 |
| 81 | 220 | 9 | 125 | 292 |
| 41 | 179 | 12 | 95 | 197 |
| 139 | 40 | 15 | 60 | 137 |
| 20 | 20 | 18 | 59 | 78 |
| 10 | 10 | 21 | 58 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 3
WINNER: Brian (23 Darts)
| Brian | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 43 | 398 | 6 | 41 | 415 |
| 95 | 303 | 9 | 28 | 387 |
| 41 | 262 | 12 | 80 | 307 |
| 60 | 202 | 15 | 41 | 266 |
| 55 | 147 | 18 | 99 | 167 |
| 75 | 72 | 21 | 72 | 95 |
| 72 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Brian (21 Darts)
| Brian | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 80 | 421 |
| 43 | 396 | 6 | 59 | 362 |
| 45 | 351 | 9 | 60 | 302 |
| 133 | 218 | 12 | 41 | 261 |
| 76 | 142 | 15 | 43 | 218 |
| 30 | 112 | 18 | 96 | 122 |
| 112 x3 | 0 | 21 | 40 | 82 |
LEG 5
WINNER: Brian (21 Darts)
| Brian | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 85 | 356 | 6 | 59 | 401 |
| 100 | 256 | 9 | 100 | 301 |
| 85 | 171 | 12 | 100 | 201 |
| 78 | 93 | 15 | 60 | 141 |
| 57 | 36 | 18 | 93 | 48 |
| 36 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Brian (22 Darts)
| Brian | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 100 | 316 | 6 | 81 | 379 |
| 100 | 216 | 9 | 40 | 339 |
| 76 | 140 | 12 | 96 | 243 |
| 100 | 40 | 15 | 85 | 158 |
| 24 | 16 | 18 | 26 | 132 |
| 8 | 8 | 21 | 69 | 63 |
| 8 x1 | 0 | 24 | 60 | 3 |