GO BACK
MATCH #6006
Monday, September 14, 2026 6:13 PM • 501 501
WINNER: Rico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rico | 5 | 72.23 | 70.95 | 7 | 2 | 2 | 76 | 18 |
| Jacobus | 2 | 68.32 | 68.00 | 4 | 3 | 0 | 32 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rico | 144 | 38.5% (5/13) | 8 | 3 | 2 | 1 |
| Jacobus | 137 | 20.0% (2/10) | 8 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Jacobus (25 Darts)
| Rico | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 30 | 471 |
| 60 | 411 | 6 | 45 | 426 |
| 45 | 366 | 9 | 100 | 326 |
| 60 | 306 | 12 | 85 | 241 |
| 83 | 223 | 15 | 66 | 175 |
| 45 | 178 | 18 | 83 | 92 |
| 85 | 93 | 21 | 25 | 67 |
| 28 | 65 | 24 | 35 | 32 |
| 45 | 20 | 27 | 32 x1 | 0 |
LEG 2
WINNER: Rico (18 Darts)
| Rico | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 76 | 425 |
| 42 | 404 | 6 | 66 | 359 |
| 76 | 328 | 9 | 100 | 259 |
| 100 | 228 | 12 | 60 | 199 |
| 180 | 48 | 15 | 22 | 177 |
| 48 x3 | 0 | 18 | 15 | 162 |
LEG 3
WINNER: Rico (21 Darts)
| Rico | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 83 | 418 |
| 180 | 236 | 6 | 55 | 363 |
| 55 | 181 | 9 | 15 | 348 |
| 26 | 155 | 12 | 140 | 208 |
| 39 | 116 | 15 | 81 | 127 |
| 52 | 64 | 18 | 89 | 38 |
| 64 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Jacobus (22 Darts)
| Rico | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 36 | 465 |
| 60 | 399 | 6 | 45 | 420 |
| 26 | 373 | 9 | 60 | 360 |
| 93 | 280 | 12 | 81 | 279 |
| 60 | 220 | 15 | 55 | 224 |
| 100 | 120 | 18 | 140 | 84 |
| 100 | 20 | 21 | 52 | 32 |
| - | - | 22 | 32 x1 | 0 |
LEG 5
WINNER: Rico (19 Darts)
| Rico | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 40 | 401 | 6 | 60 | 381 |
| 100 | 301 | 9 | 100 | 281 |
| 85 | 216 | 12 | 76 | 205 |
| 100 | 116 | 15 | 60 | 145 |
| 100 | 16 | 18 | 40 | 105 |
| 16 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Rico (20 Darts)
| Rico | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 85 | 416 |
| 45 | 371 | 6 | 28 | 388 |
| 81 | 290 | 9 | 95 | 293 |
| 100 | 190 | 12 | 85 | 208 |
| 58 | 132 | 15 | 41 | 167 |
| 92 | 40 | 18 | 84 | 83 |
| 40 x2 | 0 | 21 | 53 | 30 |
LEG 7
WINNER: Rico (18 Darts)
| Rico | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 64 | 437 |
| 43 | 318 | 6 | 140 | 297 |
| 140 | 178 | 9 | 85 | 212 |
| 60 | 118 | 12 | 100 | 112 |
| 42 | 76 | 15 | 60 | 52 |
| 76 x3 | 0 | 18 | - | - |