GO BACK
MATCH #6005
Monday, September 14, 2026 6:12 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 1 | 67.77 | 72.83 | 5 | 2 | 0 | 20 | 16 |
| Brian | 5 | 74.47 | 78.78 | 10 | 3 | 0 | 111 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 112 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
| Brian | 113 | 38.5% (5/13) | 8 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Brian (16 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 41 | 379 | 6 | 36 | 380 |
| 100 | 279 | 9 | 140 | 240 |
| 100 | 179 | 12 | 140 | 100 |
| 26 | 153 | 15 | 82 | 18 |
| 60 | 93 | 18 | 18 x1 | 0 |
LEG 2
WINNER: Brian (20 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 121 | 380 |
| 60 | 396 | 6 | 100 | 280 |
| 80 | 316 | 9 | 45 | 235 |
| 121 | 195 | 12 | 100 | 135 |
| 85 | 110 | 15 | 55 | 80 |
| 28 | 82 | 18 | 48 | 32 |
| - | - | 20 | 32 x2 | 0 |
LEG 3
WINNER: Elvin (16 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 43 | 458 |
| 140 | 221 | 6 | 45 | 413 |
| 85 | 136 | 9 | 87 | 326 |
| 81 | 55 | 12 | 100 | 226 |
| 35 | 20 | 15 | 25 | 201 |
| 20 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Brian (22 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 121 | 380 |
| 58 | 383 | 6 | 100 | 280 |
| 45 | 338 | 9 | 60 | 220 |
| 45 | 293 | 12 | 50 | 170 |
| 30 | 263 | 15 | 42 | 128 |
| 85 | 178 | 18 | 22 | 106 |
| 62 | 116 | 21 | 80 | 26 |
| - | - | 22 | 26 x1 | 0 |
LEG 5
WINNER: Brian (18 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 65 | 336 | 6 | 45 | 356 |
| 45 | 291 | 9 | 100 | 256 |
| 33 | 258 | 12 | 100 | 156 |
| 45 | 213 | 15 | 45 | 111 |
| 60 | 153 | 18 | 111 x3 | 0 |
LEG 6
WINNER: Brian (22 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 81 | 390 | 6 | 85 | 356 |
| 55 | 335 | 9 | 45 | 311 |
| 100 | 235 | 12 | 140 | 171 |
| 65 | 170 | 15 | 64 | 107 |
| 60 | 110 | 18 | 43 | 64 |
| 78 | 32 | 21 | 48 | 16 |
| - | - | 22 | 16 x1 | 0 |