GO BACK
MATCH #5999
Monday, September 14, 2026 5:42 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jacobus | 1 | 68.05 | 65.17 | 5 | 4 | 0 | 42 | 17 |
| Hilton | 5 | 78.96 | 86.61 | 3 | 7 | 1 | 46 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jacobus | 110 | 33.3% (1/3) | 2 | 1 | 0 | 2 |
| Hilton | 113 | 29.4% (5/17) | 12 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Hilton (21 Darts)
| Jacobus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 45 | 456 |
| 60 | 415 | 6 | 97 | 359 |
| 45 | 370 | 9 | 30 | 329 |
| 95 | 275 | 12 | 81 | 248 |
| 43 | 232 | 15 | 100 | 148 |
| 41 | 191 | 18 | 140 | 8 |
| 41 | 150 | 21 | 8 x3 | 0 |
LEG 2
WINNER: Hilton (19 Darts)
| Jacobus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 140 | 261 | 6 | 28 | 333 |
| 45 | 216 | 9 | 41 | 292 |
| 70 | 146 | 12 | 140 | 152 |
| 45 | 101 | 15 | 60 | 92 |
| 30 | 71 | 18 | 52 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 3
WINNER: Hilton (17 Darts)
| Jacobus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 41 | 415 | 6 | 95 | 321 |
| 40 | 375 | 9 | 180 | 141 |
| 60 | 315 | 12 | 55 | 86 |
| 60 | 255 | 15 | 46 | 40 |
| 140 | 115 | 18 | 40 x2 | 0 |
LEG 4
WINNER: Hilton (23 Darts)
| Jacobus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 140 | 361 |
| 55 | 420 | 6 | 100 | 261 |
| 55 | 365 | 9 | 45 | 216 |
| 60 | 305 | 12 | 85 | 131 |
| 100 | 205 | 15 | 57 | 74 |
| 26 | 179 | 18 | 34 | 40 |
| 40 | 139 | 21 | 30 | 10 |
| - | - | 23 | 10 x2 | 0 |
LEG 5
WINNER: Jacobus (17 Darts)
| Jacobus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 95 | 266 | 6 | 81 | 379 |
| 45 | 221 | 9 | 140 | 239 |
| 100 | 121 | 12 | 137 | 102 |
| 79 | 42 | 15 | 70 | 32 |
| 42 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Hilton (18 Darts)
| Jacobus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 75 | 426 |
| 100 | 346 | 6 | 140 | 286 |
| 60 | 286 | 9 | 56 | 230 |
| 140 | 146 | 12 | 44 | 186 |
| 110 | 36 | 15 | 140 | 46 |
| - | - | 18 | 46 x3 | 0 |