GO BACK
MATCH #5997
Monday, September 14, 2026 5:41 PM • 501 501
WINNER: Rico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 3 | 61.20 | 62.42 | 7 | 3 | 1 | 100 | 18 |
| Rico | 5 | 60.54 | 73.83 | 12 | 2 | 0 | 35 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 188 | 8.8% (3/34) | 31 | 2 | 1 | 2 |
| Rico | 184 | 13.5% (5/37) | 32 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Rico (22 Darts)
| grant | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 55 | 446 |
| 140 | 261 | 6 | 60 | 386 |
| 60 | 201 | 9 | 100 | 286 |
| 100 | 101 | 12 | 81 | 205 |
| 69 | 32 | 15 | 130 | 75 |
| 16 | 16 | 18 | 35 | 40 |
| 12 | 4 | 21 | 30 | 10 |
| 0 | 4 | 24 | 10 x1 | 0 |
LEG 2
WINNER: grant (18 Darts)
| grant | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 57 | 444 |
| 60 | 400 | 6 | 140 | 304 |
| 100 | 300 | 9 | 60 | 244 |
| 140 | 160 | 12 | 44 | 200 |
| 140 | 20 | 15 | 24 | 176 |
| 20 x3 | 0 | 18 | 100 | 76 |
LEG 3
WINNER: grant (18 Darts)
| grant | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 41 | 379 | 6 | 59 | 397 |
| 41 | 338 | 9 | 85 | 312 |
| 180 | 158 | 12 | 7 | 305 |
| 58 | 100 | 15 | 90 | 215 |
| 100 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Rico (19 Darts)
| grant | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 81 | 375 | 6 | 100 | 316 |
| 81 | 294 | 9 | 60 | 256 |
| 45 | 249 | 12 | 122 | 134 |
| 100 | 149 | 15 | 64 | 70 |
| 60 | 89 | 18 | 50 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 5
WINNER: Rico (37 Darts)
| grant | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 134 | 367 |
| 60 | 377 | 6 | 100 | 267 |
| 32 | 345 | 9 | 26 | 241 |
| 85 | 260 | 12 | 41 | 200 |
| 85 | 175 | 15 | 65 | 135 |
| 26 | 149 | 18 | 70 | 65 |
| 22 | 127 | 21 | 45 | 20 |
| 59 | 68 | 24 | 0 | 20 |
| 28 | 40 | 27 | 0 | 20 |
| 20 | 20 | 30 | 18 | 2 |
| 16 | 4 | 33 | 0 | 2 |
| 0 | 4 | 36 | 0 | 2 |
| 2 | 2 | 39 | 2 x1 | 0 |
LEG 6
WINNER: Rico (29 Darts)
| grant | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 57 | 444 |
| 22 | 419 | 6 | 100 | 344 |
| 60 | 359 | 9 | 78 | 266 |
| 60 | 299 | 12 | 58 | 208 |
| 41 | 258 | 15 | 60 | 148 |
| 81 | 177 | 18 | 20 | 128 |
| 57 | 120 | 21 | 25 | 103 |
| 82 | 38 | 24 | 42 | 61 |
| 0 | 38 | 27 | 26 | 35 |
| - | - | 29 | 35 x2 | 0 |
LEG 7
WINNER: grant (26 Darts)
| grant | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 24 | 417 | 6 | 42 | 319 |
| 95 | 322 | 9 | 29 | 290 |
| 85 | 237 | 12 | 81 | 209 |
| 41 | 196 | 15 | 139 | 70 |
| 26 | 170 | 18 | 66 | 4 |
| 76 | 94 | 21 | 0 | 4 |
| 54 | 40 | 24 | 0 | 4 |
| 40 x2 | 0 | 26 | - | - |
LEG 8
WINNER: Rico (20 Darts)
| grant | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 55 | 446 |
| 26 | 432 | 6 | 60 | 386 |
| 81 | 351 | 9 | 45 | 341 |
| 100 | 251 | 12 | 125 | 216 |
| 81 | 170 | 15 | 100 | 116 |
| 130 | 40 | 18 | 100 | 16 |
| - | - | 20 | 16 x2 | 0 |