GO BACK
MATCH #5985
Monday, September 14, 2026 4:39 PM • 501 501
WINNER: Rico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 4 | 56.63 | 56.07 | 10 | 2 | 1 | 88 | 21 |
| Rico | 5 | 60.15 | 60.56 | 7 | 2 | 0 | 20 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 219 | 25.0% (4/16) | 12 | 2 | 2 | 3 |
| Rico | 213 | 14.7% (5/34) | 29 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Rico (34 Darts)
| Jaco | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 45 | 456 |
| 59 | 420 | 6 | 81 | 375 |
| 43 | 377 | 9 | 41 | 334 |
| 59 | 318 | 12 | 41 | 293 |
| 140 | 178 | 15 | 66 | 227 |
| 44 | 134 | 18 | 41 | 186 |
| 24 | 110 | 21 | 81 | 105 |
| 58 | 52 | 24 | 47 | 58 |
| 0 | 52 | 27 | 18 | 40 |
| 36 | 16 | 30 | 20 | 20 |
| 14 | 2 | 33 | 0 | 20 |
| 0 | 2 | 36 | 20 x1 | 0 |
LEG 2
WINNER: Jaco (22 Darts)
| Jaco | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 22 | 479 |
| 41 | 439 | 6 | 100 | 379 |
| 59 | 380 | 9 | 26 | 353 |
| 100 | 280 | 12 | 100 | 253 |
| 60 | 220 | 15 | 57 | 196 |
| 180 | 40 | 18 | 55 | 141 |
| 20 | 20 | 21 | 100 | 41 |
| 20 x1 | 0 | 24 | 0 | 41 |
LEG 3
WINNER: Rico (22 Darts)
| Jaco | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 22 | 379 | 6 | 81 | 390 |
| 100 | 279 | 9 | 97 | 293 |
| 43 | 236 | 12 | 60 | 233 |
| 100 | 136 | 15 | 95 | 138 |
| 40 | 96 | 18 | 58 | 80 |
| 40 | 56 | 21 | 60 | 20 |
| 17 | 39 | 24 | 20 x1 | 0 |
LEG 4
WINNER: Rico (28 Darts)
| Jaco | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 58 | 443 |
| 59 | 382 | 6 | 30 | 413 |
| 60 | 322 | 9 | 41 | 372 |
| 100 | 222 | 12 | 59 | 313 |
| 42 | 180 | 15 | 99 | 214 |
| 30 | 150 | 18 | 66 | 148 |
| 120 | 30 | 21 | 124 | 24 |
| 17 | 13 | 24 | 12 | 12 |
| 0 | 13 | 27 | 0 | 12 |
| - | - | 28 | 12 x1 | 0 |
LEG 5
WINNER: Jaco (23 Darts)
| Jaco | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 43 | 458 |
| 9 | 393 | 6 | 69 | 389 |
| 17 | 376 | 9 | 44 | 345 |
| 100 | 276 | 12 | 59 | 286 |
| 44 | 232 | 15 | 86 | 200 |
| 100 | 132 | 18 | 55 | 145 |
| 44 | 88 | 21 | 130 | 15 |
| 88 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Jaco (21 Darts)
| Jaco | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 58 | 443 |
| 58 | 360 | 6 | 66 | 377 |
| 140 | 220 | 9 | 77 | 300 |
| 40 | 180 | 12 | 85 | 215 |
| 78 | 102 | 15 | 100 | 115 |
| 42 | 60 | 18 | 97 | 18 |
| 60 x3 | 0 | 21 | 6 | 12 |
LEG 7
WINNER: Jaco (21 Darts)
| Jaco | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 43 | 458 |
| 24 | 392 | 6 | 60 | 398 |
| 123 | 269 | 9 | 45 | 353 |
| 81 | 188 | 12 | 45 | 308 |
| 44 | 144 | 15 | 85 | 223 |
| 129 | 15 | 18 | 53 | 170 |
| 15 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Rico (19 Darts)
| Jaco | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 60 | 400 | 6 | 58 | 343 |
| 21 | 379 | 9 | 26 | 317 |
| 26 | 353 | 12 | 60 | 257 |
| 41 | 312 | 15 | 140 | 117 |
| 60 | 252 | 18 | 97 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 9
WINNER: Rico (26 Darts)
| Jaco | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 58 | 443 |
| 41 | 434 | 6 | 140 | 303 |
| 41 | 393 | 9 | 96 | 207 |
| 99 | 294 | 12 | 57 | 150 |
| 95 | 199 | 15 | 60 | 90 |
| 39 | 160 | 18 | 74 | 16 |
| 40 | 120 | 21 | 0 | 16 |
| 7 | 113 | 24 | 8 | 8 |
| 44 | 69 | 27 | 8 x2 | 0 |