GO BACK
MATCH #5983
Monday, September 14, 2026 4:35 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Maria | 1 | 46.00 | 44.75 | 1 | 0 | 0 | 78 | 24 |
| Jose | 3 | 56.65 | 57.75 | 0 | 3 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Maria | 105 | 33.3% (1/3) | 2 | 0 | 1 | 2 |
| Jose | 104 | 25.0% (3/12) | 9 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jose (29 Darts)
| Maria | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 41 | 460 |
| 47 | 411 | 6 | 7 | 453 |
| 29 | 382 | 9 | 140 | 313 |
| 80 | 302 | 12 | 43 | 270 |
| 28 | 274 | 15 | 45 | 225 |
| 29 | 245 | 18 | 47 | 178 |
| 40 | 205 | 21 | 61 | 117 |
| 45 | 160 | 24 | 39 | 78 |
| 25 | 135 | 27 | 38 | 40 |
| 39 | 96 | 30 | 40 x2 | 0 |
LEG 2
WINNER: Maria (24 Darts)
| Maria | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 60 | 441 |
| 41 | 335 | 6 | 60 | 381 |
| 23 | 312 | 9 | 47 | 334 |
| 13 | 299 | 12 | 85 | 249 |
| 83 | 216 | 15 | 26 | 223 |
| 67 | 149 | 18 | 81 | 142 |
| 71 | 78 | 21 | 72 | 70 |
| 78 x3 | 0 | 24 | 30 | 40 |
LEG 3
WINNER: Jose (29 Darts)
| Maria | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 7 | 494 |
| 21 | 433 | 6 | 81 | 413 |
| 45 | 388 | 9 | 85 | 328 |
| 92 | 296 | 12 | 81 | 247 |
| 33 | 263 | 15 | 85 | 162 |
| 44 | 219 | 18 | 87 | 75 |
| 78 | 141 | 21 | 0 | 75 |
| 38 | 103 | 24 | 27 | 48 |
| 51 | 52 | 27 | 16 | 32 |
| 32 | 20 | 30 | 32 x2 | 0 |
LEG 4
WINNER: Jose (22 Darts)
| Maria | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 60 | 415 | 6 | 60 | 381 |
| 30 | 385 | 9 | 45 | 336 |
| 11 | 374 | 12 | 140 | 196 |
| 28 | 346 | 15 | 140 | 56 |
| 40 | 306 | 18 | 16 | 40 |
| 28 | 278 | 21 | 0 | 40 |
| - | - | 22 | 40 x1 | 0 |