GO BACK
MATCH #5956
Sunday, September 13, 2026 5:44 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 5 | 67.41 | 67.94 | 10 | 1 | 1 | 47 | 18 |
| Dawid | 1 | 64.48 | 65.72 | 5 | 1 | 0 | 20 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 132 | 27.8% (5/18) | 13 | 2 | 3 | 1 |
| Dawid | 130 | 7.7% (1/13) | 12 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Dale (28 Darts)
| Dale | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 58 | 400 | 6 | 7 | 434 |
| 40 | 360 | 9 | 100 | 334 |
| 42 | 318 | 12 | 43 | 291 |
| 59 | 259 | 15 | 99 | 192 |
| 43 | 216 | 18 | 29 | 163 |
| 60 | 156 | 21 | 59 | 104 |
| 85 | 71 | 24 | 47 | 57 |
| 53 | 18 | 27 | 37 | 20 |
| 18 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Dale (20 Darts)
| Dale | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 99 | 402 |
| 60 | 396 | 6 | 30 | 372 |
| 81 | 315 | 9 | 140 | 232 |
| 100 | 215 | 12 | 82 | 150 |
| 135 | 80 | 15 | 88 | 62 |
| 33 | 47 | 18 | 38 | 24 |
| 47 x2 | 0 | 21 | 12 | 12 |
LEG 3
WINNER: Dale (20 Darts)
| Dale | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 36 | 424 | 6 | 60 | 341 |
| 100 | 324 | 9 | 60 | 281 |
| 42 | 282 | 12 | 95 | 186 |
| 180 | 102 | 15 | 60 | 126 |
| 86 | 16 | 18 | 96 | 30 |
| 16 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Dale (18 Darts)
| Dale | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 140 | 301 | 6 | 58 | 343 |
| 85 | 216 | 9 | 48 | 295 |
| 100 | 116 | 12 | 45 | 250 |
| 100 | 16 | 15 | 25 | 225 |
| 16 x3 | 0 | 18 | 99 | 126 |
LEG 5
WINNER: Dawid (22 Darts)
| Dale | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 46 | 455 |
| 48 | 393 | 6 | 60 | 395 |
| 100 | 293 | 9 | 85 | 310 |
| 30 | 263 | 12 | 39 | 271 |
| 42 | 221 | 15 | 57 | 214 |
| 60 | 161 | 18 | 94 | 120 |
| 60 | 101 | 21 | 100 | 20 |
| 61 | 40 | 24 | 20 x1 | 0 |
LEG 6
WINNER: Dale (22 Darts)
| Dale | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 45 | 456 |
| 100 | 375 | 6 | 40 | 416 |
| 100 | 275 | 9 | 45 | 371 |
| 100 | 175 | 12 | 85 | 286 |
| 102 | 73 | 15 | 100 | 186 |
| 69 | 4 | 18 | 45 | 141 |
| 0 | 4 | 21 | 59 | 82 |
| 4 x1 | 0 | 24 | 58 | 24 |