GO BACK
MATCH #5955
Sunday, September 13, 2026 5:40 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 2 | 68.35 | 64.76 | 8 | 2 | 0 | 32 | 19 |
| Elvin | 5 | 75.85 | 83.05 | 14 | 0 | 1 | 112 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 139 | 14.3% (2/14) | 12 | 0 | 2 | 4 |
| Elvin | 138 | 25.0% (5/20) | 15 | 1 | 4 | 2 |
Leg Summaries
LEG 1
WINNER: Elvin (15 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 60 | 381 | 6 | 57 | 344 |
| 60 | 321 | 9 | 95 | 249 |
| 43 | 278 | 12 | 137 | 112 |
| 81 | 197 | 15 | 112 x3 | 0 |
LEG 2
WINNER: Danielo (19 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 60 | 301 | 6 | 40 | 361 |
| 81 | 220 | 9 | 60 | 301 |
| 100 | 120 | 12 | 121 | 180 |
| 9 | 111 | 15 | 100 | 80 |
| 79 | 32 | 18 | 40 | 40 |
| 32 x1 | 0 | 21 | 30 | 10 |
LEG 3
WINNER: Elvin (19 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 60 | 400 | 6 | 60 | 341 |
| 85 | 315 | 9 | 121 | 220 |
| 45 | 270 | 12 | 46 | 174 |
| 100 | 170 | 15 | 92 | 82 |
| 64 | 106 | 18 | 62 | 20 |
| 66 | 40 | 21 | 20 x1 | 0 |
LEG 4
WINNER: Danielo (24 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 61 | 395 | 6 | 60 | 360 |
| 60 | 335 | 9 | 55 | 305 |
| 26 | 309 | 12 | 85 | 220 |
| 121 | 188 | 15 | 50 | 170 |
| 121 | 67 | 18 | 100 | 70 |
| 35 | 32 | 21 | 62 | 8 |
| 32 x3 | 0 | 24 | 0 | 8 |
LEG 5
WINNER: Elvin (20 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 55 | 386 | 6 | 100 | 371 |
| 26 | 360 | 9 | 180 | 191 |
| 40 | 320 | 12 | 22 | 169 |
| 140 | 180 | 15 | 57 | 112 |
| 60 | 120 | 18 | 40 | 72 |
| 77 | 43 | 21 | 72 x2 | 0 |
LEG 6
WINNER: Elvin (20 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 61 | 355 | 6 | 81 | 320 |
| 55 | 300 | 9 | 41 | 279 |
| 97 | 203 | 12 | 100 | 179 |
| 133 | 70 | 15 | 97 | 82 |
| 30 | 40 | 18 | 50 | 32 |
| - | - | 20 | 32 x2 | 0 |
LEG 7
WINNER: Elvin (19 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 45 | 356 | 6 | 100 | 301 |
| 60 | 296 | 9 | 83 | 218 |
| 100 | 196 | 12 | 55 | 163 |
| 121 | 75 | 15 | 55 | 108 |
| 35 | 40 | 18 | 90 | 18 |
| 20 | 20 | 21 | 18 x1 | 0 |