GO BACK
MATCH #5950
Sunday, September 13, 2026 4:58 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dawid | 1 | 63.51 | 61.44 | 6 | 2 | 0 | 20 | 24 |
| Danielo | 5 | 74.34 | 84.56 | 6 | 3 | 0 | 106 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dawid | 117 | 14.3% (1/7) | 6 | 1 | 0 | 2 |
| Danielo | 118 | 45.5% (5/11) | 6 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Danielo (22 Darts)
| Dawid | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 95 | 406 |
| 55 | 405 | 6 | 60 | 346 |
| 59 | 346 | 9 | 81 | 265 |
| 100 | 246 | 12 | 49 | 216 |
| 40 | 206 | 15 | 53 | 163 |
| 100 | 106 | 18 | 57 | 106 |
| 74 | 32 | 21 | 94 | 12 |
| 16 | 16 | 24 | 12 x1 | 0 |
LEG 2
WINNER: Danielo (19 Darts)
| Dawid | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 51 | 450 |
| 60 | 341 | 6 | 140 | 310 |
| 100 | 241 | 9 | 96 | 214 |
| 59 | 182 | 12 | 40 | 174 |
| 40 | 142 | 15 | 44 | 130 |
| 39 | 103 | 18 | 96 | 34 |
| - | - | 19 | 34 x1 | 0 |
LEG 3
WINNER: Dawid (24 Darts)
| Dawid | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 60 | 381 | 6 | 41 | 375 |
| 44 | 337 | 9 | 121 | 254 |
| 59 | 278 | 12 | 41 | 213 |
| 60 | 218 | 15 | 43 | 170 |
| 140 | 78 | 18 | 28 | 142 |
| 58 | 20 | 21 | 60 | 82 |
| 20 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Danielo (15 Darts)
| Dawid | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 100 | 401 |
| 100 | 361 | 6 | 100 | 301 |
| 55 | 306 | 9 | 100 | 201 |
| 77 | 229 | 12 | 95 | 106 |
| - | - | 15 | 106 x3 | 0 |
LEG 5
WINNER: Danielo (23 Darts)
| Dawid | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 44 | 457 |
| 60 | 341 | 6 | 43 | 414 |
| 43 | 298 | 9 | 85 | 329 |
| 99 | 199 | 12 | 140 | 189 |
| 44 | 155 | 15 | 95 | 94 |
| 28 | 127 | 18 | 26 | 68 |
| 31 | 96 | 21 | 52 | 16 |
| 48 | 48 | 24 | 16 x2 | 0 |
LEG 6
WINNER: Danielo (18 Darts)
| Dawid | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 28 | 413 | 6 | 40 | 321 |
| 41 | 372 | 9 | 100 | 221 |
| 140 | 232 | 12 | 80 | 141 |
| 99 | 133 | 15 | 59 | 82 |
| - | - | 18 | 82 x3 | 0 |