GO BACK
MATCH #5945
Sunday, September 13, 2026 4:37 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 5 | 69.87 | 88.61 | 9 | 3 | 1 | 40 | 16 |
| Danielo | 1 | 65.30 | 59.39 | 5 | 4 | 1 | 35 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 128 | 20.0% (5/25) | 20 | 2 | 3 | 1 |
| Danielo | 125 | 8.3% (1/12) | 11 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Jason (21 Darts)
| Jason | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 40 | 461 |
| 60 | 261 | 6 | 43 | 418 |
| 60 | 201 | 9 | 21 | 397 |
| 16 | 185 | 12 | 70 | 327 |
| 45 | 140 | 15 | 59 | 268 |
| 100 | 40 | 18 | 140 | 128 |
| 40 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Jason (24 Darts)
| Jason | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 43 | 458 |
| 55 | 378 | 6 | 60 | 398 |
| 140 | 238 | 9 | 61 | 337 |
| 42 | 196 | 12 | 100 | 237 |
| 100 | 96 | 15 | 81 | 156 |
| 56 | 40 | 18 | 55 | 101 |
| 30 | 10 | 21 | 42 | 59 |
| 10 x3 | 0 | 24 | 39 | 20 |
LEG 3
WINNER: Danielo (17 Darts)
| Jason | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 100 | 346 | 6 | 140 | 261 |
| 140 | 206 | 9 | 91 | 170 |
| 100 | 106 | 12 | 45 | 125 |
| 81 | 25 | 15 | 90 | 35 |
| 0 | 25 | 18 | 35 x2 | 0 |
LEG 4
WINNER: Jason (19 Darts)
| Jason | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 29 | 472 |
| 100 | 301 | 6 | 22 | 450 |
| 60 | 241 | 9 | 39 | 411 |
| 100 | 141 | 12 | 140 | 271 |
| 67 | 74 | 15 | 43 | 228 |
| 54 | 20 | 18 | 41 | 187 |
| 20 x1 | 0 | 21 | 180 | 7 |
LEG 5
WINNER: Jason (16 Darts)
| Jason | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 100 | 356 | 6 | 36 | 425 |
| 85 | 271 | 9 | 100 | 325 |
| 140 | 131 | 12 | 140 | 185 |
| 91 | 40 | 15 | 60 | 125 |
| 40 x1 | 0 | 16 | - | - |
LEG 6
WINNER: Jason (30 Darts)
| Jason | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 85 | 316 | 6 | 59 | 397 |
| 62 | 254 | 9 | 100 | 297 |
| 81 | 173 | 12 | 85 | 212 |
| 40 | 133 | 15 | 40 | 172 |
| 95 | 38 | 18 | 100 | 72 |
| 0 | 38 | 21 | 32 | 40 |
| 0 | 38 | 24 | 0 | 40 |
| 10 | 28 | 27 | 0 | 40 |
| 28 x3 | 0 | 30 | 35 | 5 |