GO BACK

MATCH #5918

Sunday, September 13, 2026 12:26 PM • 501 501

WINNER: Jason
SHARE RESULT
Player Result Average First 9 100+ 140+ 180 Hi-Finish Best Leg
Jason 5 62.26 69.95 10 2 0 82 17
Dawid 2 60.64 60.52 5 1 0 40 22
Advanced Breakdown
Player Total Darts Double % Missed DBL Won On Throw Breaks Lost On Throw
Jason 166 15.6% (5/32) 27 3 2 1
Dawid 159 13.3% (2/15) 13 1 1 2

Leg Summaries

LEG 1 WINNER: Jason (29 Darts)
Jason Darts Dawid
Score Score Left Score Score Left
140 361 3 41 460
41 320 6 39 421
100 220 9 95 326
100 120 12 30 296
41 79 15 60 236
59 20 18 60 176
16 4 21 60 116
0 4 24 79 37
0 4 27 21 16
4 x2 0 29 - -
LEG 2 WINNER: Jason (17 Darts)
Jason Darts Dawid
Score Score Left Score Score Left
81 420 3 60 441
100 320 6 55 386
54 266 9 43 343
84 182 12 30 313
100 82 15 60 253
82 x2 0 18 45 208
LEG 3 WINNER: Jason (24 Darts)
Jason Darts Dawid
Score Score Left Score Score Left
26 475 3 60 441
43 432 6 43 398
100 332 9 60 338
22 310 12 26 312
100 210 15 100 212
45 165 18 118 94
125 40 21 58 36
40 x3 0 24 - -
LEG 4 WINNER: Dawid (22 Darts)
Jason Darts Dawid
Score Score Left Score Score Left
45 456 3 60 441
60 396 6 100 341
60 336 9 55 286
82 254 12 45 241
60 194 15 95 146
85 109 18 41 105
55 54 21 85 20
- - 22 20 x1 0
LEG 5 WINNER: Dawid (26 Darts)
Jason Darts Dawid
Score Score Left Score Score Left
81 420 3 80 421
60 360 6 45 376
55 305 9 40 336
81 224 12 60 276
100 124 15 32 244
44 80 18 44 200
72 8 21 100 100
0 8 24 60 40
0 8 27 40 x2 0
LEG 6 WINNER: Jason (27 Darts)
Jason Darts Dawid
Score Score Left Score Score Left
45 456 3 45 456
42 414 6 100 356
85 329 9 60 296
45 284 12 85 211
100 184 15 51 160
78 106 18 44 116
74 32 21 51 65
0 32 24 57 8
32 x3 0 27 0 8
LEG 7 WINNER: Jason (21 Darts)
Jason Darts Dawid
Score Score Left Score Score Left
140 361 3 85 416
85 276 6 45 371
26 250 9 60 311
121 129 12 82 229
59 70 15 140 89
38 32 18 64 25
32 x3 0 21 - -