GO BACK
MATCH #5917
Sunday, September 13, 2026 12:25 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 88.50 | 88.86 | 14 | 3 | 2 | 121 | 13 |
| Vernon | 2 | 71.40 | 60.52 | 9 | 2 | 0 | 44 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 118 | 45.5% (5/11) | 6 | 3 | 2 | 1 |
| Vernon | 115 | 50.0% (2/4) | 2 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Johan (17 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 26 | 475 |
| 100 | 261 | 6 | 60 | 415 |
| 60 | 201 | 9 | 41 | 374 |
| 45 | 156 | 12 | 55 | 319 |
| 100 | 56 | 15 | 97 | 222 |
| 56 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Johan (16 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 25 | 476 |
| 100 | 261 | 6 | 100 | 376 |
| 40 | 221 | 9 | 41 | 335 |
| 60 | 161 | 12 | 45 | 290 |
| 131 | 30 | 15 | 66 | 224 |
| 30 x1 | 0 | 18 | 123 | 101 |
LEG 3
WINNER: Vernon (16 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 100 | 261 | 6 | 100 | 356 |
| 60 | 201 | 9 | 100 | 256 |
| 60 | 141 | 12 | 120 | 136 |
| 85 | 56 | 15 | 128 | 8 |
| 46 | 10 | 18 | 8 x1 | 0 |
LEG 4
WINNER: Johan (18 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 45 | 396 | 6 | 55 | 361 |
| 100 | 296 | 9 | 46 | 315 |
| 180 | 116 | 12 | 100 | 215 |
| 40 | 76 | 15 | 100 | 115 |
| 76 x3 | 0 | 18 | 36 | 79 |
LEG 5
WINNER: Johan (13 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 100 | 356 | 6 | 100 | 341 |
| 136 | 220 | 9 | 95 | 246 |
| 180 | 40 | 12 | 45 | 201 |
| 40 x1 | 0 | 13 | - | - |
LEG 6
WINNER: Vernon (21 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 60 | 361 | 6 | 41 | 400 |
| 100 | 261 | 9 | 25 | 375 |
| 45 | 216 | 12 | 95 | 280 |
| 100 | 116 | 15 | 96 | 184 |
| 100 | 16 | 18 | 140 | 44 |
| - | - | 21 | 44 x3 | 0 |
LEG 7
WINNER: Johan (18 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 48 | 453 |
| 60 | 341 | 6 | 60 | 393 |
| 100 | 241 | 9 | 58 | 335 |
| 60 | 181 | 12 | 28 | 307 |
| 60 | 121 | 15 | 140 | 167 |
| 121 x3 | 0 | 18 | - | - |