GO BACK
MATCH #5913
Sunday, September 13, 2026 11:48 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 4 | 67.31 | 73.89 | 15 | 0 | 2 | 112 | 18 |
| Vernon | 5 | 71.17 | 75.93 | 12 | 0 | 0 | 90 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 172 | 26.7% (4/15) | 11 | 3 | 1 | 2 |
| Vernon | 173 | 33.3% (5/15) | 10 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Vernon (27 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 26 | 430 | 6 | 60 | 341 |
| 45 | 385 | 9 | 60 | 281 |
| 3 | 382 | 12 | 65 | 216 |
| 45 | 337 | 15 | 60 | 156 |
| 90 | 247 | 18 | 44 | 112 |
| 60 | 187 | 21 | 56 | 56 |
| 100 | 87 | 24 | 26 | 30 |
| 55 | 32 | 27 | 30 x3 | 0 |
LEG 2
WINNER: Vernon (21 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 56 | 445 |
| 41 | 400 | 6 | 83 | 362 |
| 100 | 300 | 9 | 81 | 281 |
| 30 | 270 | 12 | 85 | 196 |
| 44 | 226 | 15 | 40 | 156 |
| 80 | 146 | 18 | 100 | 56 |
| - | - | 21 | 56 x3 | 0 |
LEG 3
WINNER: Jason (18 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 40 | 461 |
| 180 | 200 | 6 | 45 | 416 |
| 100 | 100 | 9 | 45 | 371 |
| 45 | 55 | 12 | 81 | 290 |
| 23 | 32 | 15 | 100 | 190 |
| 32 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Vernon (20 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 80 | 421 |
| 24 | 417 | 6 | 60 | 361 |
| 100 | 317 | 9 | 84 | 277 |
| 100 | 217 | 12 | 57 | 220 |
| 60 | 157 | 15 | 96 | 124 |
| 122 | 35 | 18 | 84 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 5
WINNER: Jason (19 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 125 | 276 | 6 | 44 | 397 |
| 60 | 216 | 9 | 81 | 316 |
| 100 | 116 | 12 | 36 | 280 |
| 82 | 34 | 15 | 43 | 237 |
| 0 | 34 | 18 | 82 | 155 |
| 34 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Jason (21 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 40 | 361 |
| 60 | 281 | 9 | 100 | 261 |
| 24 | 257 | 12 | 41 | 220 |
| 100 | 157 | 15 | 82 | 138 |
| 45 | 112 | 18 | 86 | 52 |
| 112 x3 | 0 | 21 | 32 | 20 |
LEG 7
WINNER: Jason (18 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 133 | 368 |
| 100 | 316 | 6 | 117 | 251 |
| 100 | 216 | 9 | 47 | 204 |
| 180 | 36 | 12 | 82 | 122 |
| 4 | 32 | 15 | 82 | 40 |
| 32 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Vernon (18 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 60 | 441 |
| 60 | 401 | 6 | 121 | 320 |
| 55 | 346 | 9 | 125 | 195 |
| 85 | 261 | 12 | 26 | 169 |
| 55 | 206 | 15 | 129 | 40 |
| - | - | 18 | 40 x3 | 0 |
LEG 9
WINNER: Vernon (18 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 45 | 396 | 6 | 47 | 354 |
| 43 | 353 | 9 | 81 | 273 |
| 55 | 298 | 12 | 123 | 150 |
| 41 | 257 | 15 | 60 | 90 |
| 26 | 231 | 18 | 90 x3 | 0 |