GO BACK
MATCH #5908
Sunday, September 13, 2026 10:47 AM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 1 | 63.61 | 64.67 | 8 | 1 | 0 | 32 | 20 |
| Dawid | 5 | 71.11 | 83.50 | 4 | 1 | 2 | 86 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 122 | 16.7% (1/6) | 5 | 0 | 1 | 3 |
| Dawid | 125 | 35.7% (5/14) | 9 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Dawid (21 Darts)
| Vernon | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 49 | 452 | 3 | 40 | 461 |
| 45 | 407 | 6 | 95 | 366 |
| 76 | 331 | 9 | 60 | 306 |
| 60 | 271 | 12 | 180 | 126 |
| 60 | 211 | 15 | 54 | 72 |
| 67 | 144 | 18 | 32 | 40 |
| 91 | 53 | 21 | 40 x3 | 0 |
LEG 2
WINNER: Dawid (22 Darts)
| Vernon | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 41 | 416 | 6 | 85 | 316 |
| 30 | 386 | 9 | 45 | 271 |
| 60 | 326 | 12 | 65 | 206 |
| 100 | 226 | 15 | 60 | 146 |
| 100 | 126 | 18 | 98 | 48 |
| 26 | 100 | 21 | 24 | 24 |
| - | - | 22 | 24 x1 | 0 |
LEG 3
WINNER: Dawid (18 Darts)
| Vernon | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 137 | 364 |
| 53 | 389 | 6 | 60 | 304 |
| 100 | 289 | 9 | 96 | 208 |
| 40 | 249 | 12 | 140 | 68 |
| 59 | 190 | 15 | 36 | 32 |
| 0 | 190 | 18 | 32 x3 | 0 |
LEG 4
WINNER: Vernon (20 Darts)
| Vernon | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 115 | 386 | 3 | 30 | 471 |
| 80 | 306 | 6 | 95 | 376 |
| 27 | 279 | 9 | 43 | 333 |
| 80 | 199 | 12 | 45 | 288 |
| 99 | 100 | 15 | 99 | 189 |
| 68 | 32 | 18 | 59 | 130 |
| 32 x2 | 0 | 21 | 87 | 43 |
LEG 5
WINNER: Dawid (19 Darts)
| Vernon | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 180 | 321 |
| 60 | 307 | 6 | 100 | 221 |
| 140 | 167 | 9 | 92 | 129 |
| 81 | 86 | 12 | 57 | 72 |
| 41 | 45 | 15 | 48 | 24 |
| 25 | 20 | 18 | 0 | 24 |
| 0 | 20 | 21 | 24 x1 | 0 |
LEG 6
WINNER: Dawid (24 Darts)
| Vernon | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 26 | 434 | 6 | 85 | 356 |
| 44 | 390 | 9 | 100 | 256 |
| 100 | 290 | 12 | 60 | 196 |
| 100 | 190 | 15 | 60 | 136 |
| 100 | 90 | 18 | 6 | 130 |
| 34 | 56 | 21 | 44 | 86 |
| - | - | 24 | 86 x3 | 0 |