GO BACK
MATCH #5887
Friday, September 11, 2026 5:08 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 66.85 | 67.11 | 10 | 1 | 0 | 56 | 20 |
| Bennet | 1 | 49.75 | 44.67 | 3 | 0 | 0 | 22 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 134 | 38.5% (5/13) | 8 | 2 | 3 | 1 |
| Bennet | 127 | 20.0% (1/5) | 4 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Edward (20 Darts)
| Edward | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 40 | 361 | 6 | 100 | 341 |
| 66 | 295 | 9 | 26 | 315 |
| 60 | 235 | 12 | 25 | 290 |
| 55 | 180 | 15 | 62 | 228 |
| 140 | 40 | 18 | 40 | 188 |
| 40 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Edward (21 Darts)
| Edward | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 60 | 346 | 6 | 45 | 396 |
| 100 | 246 | 9 | 11 | 385 |
| 130 | 116 | 12 | 81 | 304 |
| 76 | 40 | 15 | 41 | 263 |
| 20 | 20 | 18 | 26 | 237 |
| 20 x3 | 0 | 21 | 28 | 209 |
LEG 3
WINNER: Edward (21 Darts)
| Edward | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 41 | 360 | 6 | 7 | 449 |
| 100 | 260 | 9 | 25 | 424 |
| 20 | 240 | 12 | 28 | 396 |
| 85 | 155 | 15 | 41 | 355 |
| 99 | 56 | 18 | 40 | 315 |
| 56 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Edward (24 Darts)
| Edward | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 59 | 442 |
| 100 | 361 | 6 | 45 | 397 |
| 13 | 348 | 9 | 43 | 354 |
| 55 | 293 | 12 | 41 | 313 |
| 60 | 233 | 15 | 45 | 268 |
| 121 | 112 | 18 | 66 | 202 |
| 72 | 40 | 21 | 7 | 195 |
| 40 x3 | 0 | 24 | 47 | 148 |
LEG 5
WINNER: Bennet (25 Darts)
| Edward | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 38 | 463 |
| 50 | 401 | 6 | 18 | 445 |
| 29 | 372 | 9 | 59 | 386 |
| 43 | 329 | 12 | 95 | 291 |
| 41 | 288 | 15 | 55 | 236 |
| 100 | 188 | 18 | 55 | 181 |
| 45 | 143 | 21 | 100 | 81 |
| 66 | 77 | 24 | 59 | 22 |
| 57 | 20 | 27 | 22 x1 | 0 |
LEG 6
WINNER: Edward (21 Darts)
| Edward | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 60 | 441 |
| 100 | 318 | 6 | 43 | 398 |
| 41 | 277 | 9 | 60 | 338 |
| 96 | 181 | 12 | 50 | 288 |
| 133 | 48 | 15 | 68 | 220 |
| 32 | 16 | 18 | 100 | 120 |
| 16 x3 | 0 | 21 | 80 | 40 |