GO BACK
MATCH #5865
Thursday, September 10, 2026 7:18 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jacobus | 5 | 63.41 | 59.00 | 11 | 1 | 1 | 73 | 20 |
| Marthinus | 2 | 67.73 | 70.00 | 6 | 3 | 0 | 96 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jacobus | 148 | 45.5% (5/11) | 6 | 4 | 1 | 0 |
| Marthinus | 146 | 25.0% (2/8) | 6 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Jacobus (27 Darts)
| Jacobus | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 26 | 375 | 6 | 7 | 449 |
| 26 | 349 | 9 | 60 | 389 |
| 60 | 289 | 12 | 60 | 329 |
| 41 | 248 | 15 | 81 | 248 |
| 100 | 148 | 18 | 60 | 188 |
| 45 | 103 | 21 | 50 | 138 |
| 32 | 71 | 24 | 81 | 57 |
| 71 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Marthinus (17 Darts)
| Jacobus | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 26 | 390 | 6 | 60 | 301 |
| 30 | 360 | 9 | 140 | 161 |
| 140 | 220 | 12 | 45 | 116 |
| 66 | 154 | 15 | 60 | 56 |
| - | - | 17 | 56 x2 | 0 |
LEG 3
WINNER: Jacobus (20 Darts)
| Jacobus | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 60 | 341 | 6 | 41 | 320 |
| 81 | 260 | 9 | 60 | 260 |
| 100 | 160 | 12 | 41 | 219 |
| 100 | 60 | 15 | 60 | 159 |
| 40 | 20 | 18 | 81 | 78 |
| 20 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Marthinus (18 Darts)
| Jacobus | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 43 | 373 | 6 | 60 | 341 |
| 41 | 332 | 9 | 100 | 241 |
| 100 | 232 | 12 | 81 | 160 |
| 7 | 225 | 15 | 64 | 96 |
| - | - | 18 | 96 x3 | 0 |
LEG 5
WINNER: Jacobus (27 Darts)
| Jacobus | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 24 | 477 |
| 100 | 365 | 6 | 22 | 455 |
| 41 | 324 | 9 | 85 | 370 |
| 30 | 294 | 12 | 60 | 310 |
| 45 | 249 | 15 | 85 | 225 |
| 36 | 213 | 18 | 100 | 125 |
| 100 | 113 | 21 | 43 | 82 |
| 40 | 73 | 24 | 50 | 32 |
| 73 x3 | 0 | 27 | - | - |
LEG 6
WINNER: Jacobus (22 Darts)
| Jacobus | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 22 | 479 |
| 81 | 320 | 6 | 135 | 344 |
| 45 | 275 | 9 | 45 | 299 |
| 81 | 194 | 12 | 41 | 258 |
| 100 | 94 | 15 | 41 | 217 |
| 38 | 56 | 18 | 83 | 134 |
| 46 | 10 | 21 | 41 | 93 |
| 10 x1 | 0 | 24 | 59 | 34 |
LEG 7
WINNER: Jacobus (22 Darts)
| Jacobus | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 41 | 460 |
| 41 | 398 | 6 | 100 | 360 |
| 30 | 368 | 9 | 43 | 317 |
| 30 | 338 | 12 | 83 | 234 |
| 180 | 158 | 15 | 100 | 134 |
| 100 | 58 | 18 | 81 | 53 |
| 38 | 20 | 21 | 43 | 10 |
| 20 x1 | 0 | 22 | - | - |