GO BACK
MATCH #5864
Thursday, September 10, 2026 7:08 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 4 | 61.22 | 64.15 | 7 | 5 | 0 | 72 | 15 |
| Jacobus | 5 | 64.19 | 69.81 | 8 | 3 | 0 | 66 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 194 | 26.7% (4/15) | 11 | 2 | 2 | 3 |
| Jacobus | 194 | 25.0% (5/20) | 15 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Jacobus (33 Darts)
| Wayne | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 60 | 411 | 6 | 30 | 426 |
| 16 | 395 | 9 | 21 | 405 |
| 26 | 369 | 12 | 43 | 362 |
| 140 | 229 | 15 | 85 | 277 |
| 24 | 205 | 18 | 95 | 182 |
| 43 | 162 | 21 | 26 | 156 |
| 28 | 134 | 24 | 45 | 111 |
| 81 | 53 | 27 | 57 | 54 |
| 0 | 53 | 30 | 18 | 36 |
| 13 | 40 | 33 | 36 x3 | 0 |
LEG 2
WINNER: Jacobus (18 Darts)
| Wayne | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 81 | 339 | 6 | 100 | 301 |
| 45 | 294 | 9 | 95 | 206 |
| 45 | 249 | 12 | 100 | 106 |
| 140 | 109 | 15 | 40 | 66 |
| - | - | 18 | 66 x3 | 0 |
LEG 3
WINNER: Wayne (18 Darts)
| Wayne | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 28 | 473 |
| 55 | 311 | 6 | 100 | 373 |
| 100 | 211 | 9 | 70 | 303 |
| 41 | 170 | 12 | 43 | 260 |
| 139 | 31 | 15 | 40 | 220 |
| 31 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Wayne (15 Darts)
| Wayne | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 95 | 266 | 6 | 83 | 358 |
| 140 | 126 | 9 | 100 | 258 |
| 54 | 72 | 12 | 83 | 175 |
| 72 x3 | 0 | 15 | 45 | 130 |
LEG 5
WINNER: Wayne (22 Darts)
| Wayne | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 100 | 360 | 6 | 15 | 346 |
| 60 | 300 | 9 | 100 | 246 |
| 45 | 255 | 12 | 140 | 106 |
| 100 | 155 | 15 | 27 | 79 |
| 45 | 110 | 18 | 71 | 8 |
| 78 | 32 | 21 | 4 | 4 |
| 32 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Jacobus (16 Darts)
| Wayne | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 70 | 431 |
| 41 | 419 | 6 | 83 | 348 |
| 55 | 364 | 9 | 140 | 208 |
| 117 | 247 | 12 | 85 | 123 |
| 85 | 162 | 15 | 99 | 24 |
| - | - | 16 | 24 x1 | 0 |
LEG 7
WINNER: Jacobus (23 Darts)
| Wayne | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 95 | 406 |
| 7 | 468 | 6 | 83 | 323 |
| 57 | 411 | 9 | 60 | 263 |
| 33 | 378 | 12 | 81 | 182 |
| 90 | 288 | 15 | 30 | 152 |
| 40 | 248 | 18 | 85 | 67 |
| 55 | 193 | 21 | 42 | 25 |
| 95 | 98 | 24 | 25 x2 | 0 |
LEG 8
WINNER: Wayne (28 Darts)
| Wayne | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 100 | 360 | 6 | 45 | 411 |
| 24 | 336 | 9 | 66 | 345 |
| 60 | 276 | 12 | 45 | 300 |
| 52 | 224 | 15 | 95 | 205 |
| 140 | 84 | 18 | 41 | 164 |
| 68 | 16 | 21 | 100 | 64 |
| 8 | 8 | 24 | 48 | 16 |
| 0 | 8 | 27 | 12 | 4 |
| 8 x1 | 0 | 30 | 0 | 4 |
LEG 9
WINNER: Jacobus (23 Darts)
| Wayne | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 60 | 381 | 6 | 25 | 431 |
| 41 | 340 | 9 | 41 | 390 |
| 62 | 278 | 12 | 85 | 305 |
| 40 | 238 | 15 | 81 | 224 |
| 30 | 208 | 18 | 100 | 124 |
| 41 | 167 | 21 | 85 | 39 |
| 26 | 141 | 24 | 39 x2 | 0 |