GO BACK
MATCH #5863
Thursday, September 10, 2026 6:48 PM • 501 501
WINNER: Richard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Richard | 3 | 46.40 | 46.33 | 3 | 1 | 0 | 20 | 28 |
| Juandre | 1 | 44.95 | 42.17 | 2 | 0 | 0 | 74 | 33 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Richard | 126 | 20.0% (3/15) | 12 | 1 | 2 | 1 |
| Juandre | 129 | 12.5% (1/8) | 7 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Richard (34 Darts)
| Richard | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 20 | 481 | 3 | 78 | 423 |
| 62 | 419 | 6 | 40 | 383 |
| 22 | 397 | 9 | 32 | 351 |
| 100 | 297 | 12 | 41 | 310 |
| 66 | 231 | 15 | 27 | 283 |
| 89 | 142 | 18 | 33 | 250 |
| 26 | 116 | 21 | 55 | 195 |
| 80 | 36 | 24 | 47 | 148 |
| 20 | 16 | 27 | 44 | 104 |
| 12 | 4 | 30 | 64 | 40 |
| 0 | 4 | 33 | 5 | 35 |
| 4 x1 | 0 | 34 | - | - |
LEG 2
WINNER: Richard (31 Darts)
| Richard | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 56 | 385 | 6 | 47 | 395 |
| 40 | 345 | 9 | 25 | 370 |
| 30 | 315 | 12 | 41 | 329 |
| 100 | 215 | 15 | 43 | 286 |
| 26 | 189 | 18 | 100 | 186 |
| 43 | 146 | 21 | 46 | 140 |
| 100 | 46 | 24 | 46 | 94 |
| 36 | 10 | 27 | 22 | 72 |
| 0 | 10 | 30 | 67 | 5 |
| 10 x1 | 0 | 33 | 1 | 4 |
LEG 3
WINNER: Juandre (33 Darts)
| Richard | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 27 | 474 |
| 7 | 487 | 6 | 40 | 434 |
| 41 | 446 | 9 | 8 | 426 |
| 41 | 405 | 12 | 22 | 404 |
| 26 | 379 | 15 | 81 | 323 |
| 65 | 314 | 18 | 59 | 264 |
| 83 | 231 | 21 | 107 | 157 |
| 27 | 204 | 24 | 11 | 146 |
| 42 | 162 | 27 | 38 | 108 |
| 82 | 80 | 30 | 34 | 74 |
| 25 | 55 | 33 | 74 x3 | 0 |
LEG 4
WINNER: Richard (28 Darts)
| Richard | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 60 | 400 | 6 | 25 | 436 |
| 140 | 260 | 9 | 85 | 351 |
| 25 | 235 | 12 | 32 | 319 |
| 41 | 194 | 15 | 40 | 279 |
| 64 | 130 | 18 | 79 | 200 |
| 72 | 58 | 21 | 80 | 120 |
| 13 | 45 | 24 | 38 | 82 |
| 25 | 20 | 27 | 26 | 56 |
| 20 x1 | 0 | 30 | 24 | 32 |