GO BACK
MATCH #5859
Thursday, September 10, 2026 6:05 PM • 501 501
WINNER: Richard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Richard | 3 | 42.31 | 60.20 | 2 | 0 | 0 | 32 | 30 |
| Diana | 2 | 39.50 | 41.13 | 0 | 0 | 0 | 32 | 37 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Richard | 177 | 10.0% (3/30) | 27 | 2 | 1 | 1 |
| Diana | 173 | 13.3% (2/15) | 13 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Richard (31 Darts)
| Richard | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 81 | 420 |
| 41 | 326 | 6 | 25 | 395 |
| 30 | 296 | 9 | 10 | 385 |
| 39 | 257 | 12 | 37 | 348 |
| 22 | 235 | 15 | 45 | 303 |
| 15 | 220 | 18 | 45 | 258 |
| 26 | 194 | 21 | 97 | 161 |
| 52 | 142 | 24 | 47 | 114 |
| 45 | 97 | 27 | 44 | 70 |
| 65 | 32 | 30 | 30 | 40 |
| 32 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Diana (43 Darts)
| Richard | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 41 | 460 |
| 30 | 449 | 6 | 40 | 420 |
| 95 | 354 | 9 | 45 | 375 |
| 66 | 288 | 12 | 11 | 364 |
| 30 | 258 | 15 | 22 | 342 |
| 60 | 198 | 18 | 39 | 303 |
| 24 | 174 | 21 | 20 | 283 |
| 26 | 148 | 24 | 70 | 213 |
| 60 | 88 | 27 | 41 | 172 |
| 40 | 48 | 30 | 21 | 151 |
| 16 | 32 | 33 | 40 | 111 |
| 0 | 32 | 36 | 0 | 111 |
| 16 | 16 | 39 | 39 | 72 |
| 12 | 4 | 42 | 40 | 32 |
| - | - | 43 | 32 x1 | 0 |
LEG 3
WINNER: Diana (37 Darts)
| Richard | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 95 | 325 | 6 | 40 | 416 |
| 11 | 314 | 9 | 30 | 386 |
| 20 | 294 | 12 | 20 | 366 |
| 85 | 209 | 15 | 80 | 286 |
| 36 | 173 | 18 | 41 | 245 |
| 41 | 132 | 21 | 92 | 153 |
| 85 | 47 | 24 | 36 | 117 |
| 37 | 10 | 27 | 92 | 25 |
| 0 | 10 | 30 | 9 | 16 |
| 0 | 10 | 33 | 8 | 8 |
| 5 | 5 | 36 | 0 | 8 |
| 0 | 5 | 39 | 8 x1 | 0 |
LEG 4
WINNER: Richard (35 Darts)
| Richard | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 40 | 461 |
| 81 | 399 | 6 | 45 | 416 |
| 45 | 354 | 9 | 85 | 331 |
| 81 | 273 | 12 | 41 | 290 |
| 55 | 218 | 15 | 42 | 248 |
| 100 | 118 | 18 | 21 | 227 |
| 24 | 94 | 21 | 26 | 201 |
| 30 | 64 | 24 | 26 | 175 |
| 48 | 16 | 27 | 29 | 146 |
| 0 | 16 | 30 | 22 | 124 |
| 14 | 2 | 33 | 46 | 78 |
| 2 x2 | 0 | 36 | 46 | 32 |
LEG 5
WINNER: Richard (30 Darts)
| Richard | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 81 | 339 | 6 | 13 | 428 |
| 55 | 284 | 9 | 17 | 411 |
| 41 | 243 | 12 | 12 | 399 |
| 81 | 162 | 15 | 31 | 368 |
| 41 | 121 | 18 | 75 | 293 |
| 26 | 95 | 21 | 61 | 232 |
| 79 | 16 | 24 | 37 | 195 |
| 8 | 8 | 27 | 40 | 155 |
| 8 x3 | 0 | 30 | - | - |