GO BACK
MATCH #5858
Thursday, September 10, 2026 6:01 PM • 501 501
WINNER: John
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 3 | 63.21 | 69.42 | 8 | 3 | 0 | 52 | 21 |
| John | 5 | 63.59 | 56.08 | 7 | 2 | 0 | 60 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 186 | 13.0% (3/23) | 20 | 1 | 2 | 3 |
| John | 182 | 23.8% (5/21) | 16 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: John (29 Darts)
| Marthinus | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 68 | 433 |
| 45 | 411 | 6 | 41 | 392 |
| 60 | 351 | 9 | 45 | 347 |
| 41 | 310 | 12 | 45 | 302 |
| 60 | 250 | 15 | 98 | 204 |
| 60 | 190 | 18 | 60 | 144 |
| 85 | 105 | 21 | 29 | 115 |
| 59 | 46 | 24 | 87 | 28 |
| 36 | 10 | 27 | 0 | 28 |
| 6 | 4 | 30 | 28 x2 | 0 |
LEG 2
WINNER: Marthinus (21 Darts)
| Marthinus | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 82 | 419 |
| 62 | 299 | 6 | 41 | 378 |
| 64 | 235 | 9 | 45 | 333 |
| 70 | 165 | 12 | 60 | 273 |
| 60 | 105 | 15 | 95 | 178 |
| 81 | 24 | 18 | 100 | 78 |
| 24 x3 | 0 | 21 | 46 | 32 |
LEG 3
WINNER: John (23 Darts)
| Marthinus | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 60 | 400 | 6 | 40 | 361 |
| 60 | 340 | 9 | 55 | 306 |
| 60 | 280 | 12 | 60 | 246 |
| 60 | 220 | 15 | 40 | 206 |
| 100 | 120 | 18 | 76 | 130 |
| 60 | 60 | 21 | 105 | 25 |
| 25 | 35 | 24 | 25 x2 | 0 |
LEG 4
WINNER: Marthinus (24 Darts)
| Marthinus | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 100 | 301 | 6 | 85 | 371 |
| 60 | 241 | 9 | 26 | 345 |
| 60 | 181 | 12 | 22 | 323 |
| 43 | 138 | 15 | 85 | 238 |
| 26 | 112 | 18 | 40 | 198 |
| 60 | 52 | 21 | 60 | 138 |
| 52 x3 | 0 | 24 | 106 | 32 |
LEG 5
WINNER: John (20 Darts)
| Marthinus | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 43 | 358 | 6 | 43 | 373 |
| 60 | 298 | 9 | 43 | 330 |
| 140 | 158 | 12 | 140 | 190 |
| 60 | 98 | 15 | 45 | 145 |
| 82 | 16 | 18 | 85 | 60 |
| 0 | 16 | 21 | 60 x2 | 0 |
LEG 6
WINNER: John (22 Darts)
| Marthinus | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 85 | 356 | 6 | 26 | 449 |
| 100 | 256 | 9 | 45 | 404 |
| 85 | 171 | 12 | 171 | 233 |
| 41 | 130 | 15 | 85 | 148 |
| 80 | 50 | 18 | 82 | 66 |
| 34 | 16 | 21 | 34 | 32 |
| - | - | 22 | 32 x1 | 0 |
LEG 7
WINNER: Marthinus (21 Darts)
| Marthinus | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 41 | 400 | 6 | 24 | 434 |
| 60 | 340 | 9 | 83 | 351 |
| 140 | 200 | 12 | 125 | 226 |
| 118 | 82 | 15 | 43 | 183 |
| 50 | 32 | 18 | 97 | 86 |
| 32 x3 | 0 | 21 | - | - |
LEG 8
WINNER: John (25 Darts)
| Marthinus | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 60 | 381 |
| 60 | 281 | 9 | 135 | 246 |
| 100 | 181 | 12 | 45 | 201 |
| 60 | 121 | 15 | 41 | 160 |
| 85 | 36 | 18 | 100 | 60 |
| 0 | 36 | 21 | 40 | 20 |
| 18 | 18 | 24 | 0 | 20 |
| - | - | 25 | 20 x1 | 0 |