GO BACK
MATCH #5844
Thursday, September 10, 2026 5:06 PM • 501 501
WINNER: Darryl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Darryl | 5 | 61.28 | 77.33 | 7 | 3 | 0 | 60 | 20 |
| Marthinus | 3 | 63.43 | 69.12 | 10 | 2 | 0 | 96 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Darryl | 178 | 38.5% (5/13) | 8 | 2 | 3 | 2 |
| Marthinus | 173 | 15.0% (3/20) | 17 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Marthinus (19 Darts)
| Darryl | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 22 | 419 |
| 42 | 318 | 9 | 120 | 299 |
| 85 | 233 | 12 | 100 | 199 |
| 43 | 190 | 15 | 100 | 99 |
| 26 | 164 | 18 | 59 | 40 |
| 82 | 82 | 21 | 40 x1 | 0 |
LEG 2
WINNER: Darryl (27 Darts)
| Darryl | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 52 | 449 | 3 | 60 | 441 |
| 100 | 349 | 6 | 100 | 341 |
| 59 | 290 | 9 | 41 | 300 |
| 125 | 165 | 12 | 41 | 259 |
| 30 | 135 | 15 | 60 | 199 |
| 91 | 44 | 18 | 41 | 158 |
| 12 | 32 | 21 | 60 | 98 |
| 16 | 16 | 24 | 80 | 18 |
| 16 x3 | 0 | 27 | 10 | 8 |
LEG 3
WINNER: Marthinus (15 Darts)
| Darryl | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 100 | 360 | 6 | 85 | 276 |
| 28 | 332 | 9 | 100 | 176 |
| 40 | 292 | 12 | 80 | 96 |
| 42 | 250 | 15 | 96 x3 | 0 |
LEG 4
WINNER: Darryl (21 Darts)
| Darryl | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 80 | 421 |
| 59 | 342 | 6 | 100 | 321 |
| 140 | 202 | 9 | 41 | 280 |
| 26 | 176 | 12 | 60 | 220 |
| 60 | 116 | 15 | 43 | 177 |
| 60 | 56 | 18 | 60 | 117 |
| 56 x3 | 0 | 21 | 60 | 57 |
LEG 5
WINNER: Darryl (20 Darts)
| Darryl | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 60 | 441 |
| 140 | 277 | 6 | 100 | 341 |
| 125 | 152 | 9 | 100 | 241 |
| 60 | 92 | 12 | 60 | 181 |
| 60 | 32 | 15 | 41 | 140 |
| 16 | 16 | 18 | 60 | 80 |
| 16 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Marthinus (31 Darts)
| Darryl | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 41 | 460 |
| 60 | 398 | 6 | 60 | 400 |
| 38 | 360 | 9 | 45 | 355 |
| 21 | 339 | 12 | 60 | 295 |
| 81 | 258 | 15 | 41 | 254 |
| 46 | 212 | 18 | 60 | 194 |
| 58 | 154 | 21 | 81 | 113 |
| 32 | 122 | 24 | 99 | 14 |
| 38 | 84 | 27 | 10 | 4 |
| 44 | 40 | 30 | 0 | 4 |
| - | - | 31 | 4 x1 | 0 |
LEG 7
WINNER: Darryl (21 Darts)
| Darryl | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 140 | 261 | 6 | 22 | 438 |
| 60 | 201 | 9 | 40 | 398 |
| 60 | 141 | 12 | 100 | 298 |
| 43 | 98 | 15 | 41 | 257 |
| 38 | 60 | 18 | 60 | 197 |
| 60 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Darryl (23 Darts)
| Darryl | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 55 | 365 | 6 | 60 | 341 |
| 68 | 297 | 9 | 41 | 300 |
| 84 | 213 | 12 | 76 | 224 |
| 55 | 158 | 15 | 140 | 84 |
| 60 | 98 | 18 | 20 | 64 |
| 38 | 60 | 21 | 48 | 16 |
| 60 x2 | 0 | 24 | 8 | 8 |