GO BACK
MATCH #5817
Wednesday, September 9, 2026 6:26 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 1 | 50.39 | 51.17 | 3 | 0 | 0 | 4 | 28 |
| Brian | 5 | 59.56 | 67.83 | 8 | 3 | 0 | 74 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 148 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
| Brian | 151 | 16.7% (5/30) | 25 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Brian (27 Darts)
| Bennet | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 52 | 449 | 3 | 11 | 490 |
| 60 | 389 | 6 | 100 | 390 |
| 41 | 348 | 9 | 41 | 349 |
| 60 | 288 | 12 | 81 | 268 |
| 60 | 228 | 15 | 140 | 128 |
| 45 | 183 | 18 | 39 | 89 |
| 30 | 153 | 21 | 49 | 40 |
| 36 | 117 | 24 | 0 | 40 |
| 27 | 90 | 27 | 40 x3 | 0 |
LEG 2
WINNER: Brian (28 Darts)
| Bennet | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 45 | 356 | 6 | 24 | 417 |
| 85 | 271 | 9 | 100 | 317 |
| 45 | 226 | 12 | 100 | 217 |
| 37 | 189 | 15 | 95 | 122 |
| 59 | 130 | 18 | 60 | 62 |
| 9 | 121 | 21 | 25 | 37 |
| 23 | 98 | 24 | 29 | 8 |
| 34 | 64 | 27 | 0 | 8 |
| - | - | 28 | 8 x1 | 0 |
LEG 3
WINNER: Brian (22 Darts)
| Bennet | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 66 | 435 |
| 26 | 451 | 6 | 135 | 300 |
| 30 | 421 | 9 | 85 | 215 |
| 133 | 288 | 12 | 65 | 150 |
| 83 | 205 | 15 | 83 | 67 |
| 57 | 148 | 18 | 56 | 11 |
| 45 | 103 | 21 | 3 | 8 |
| 40 | 63 | 24 | 8 x1 | 0 |
LEG 4
WINNER: Brian (21 Darts)
| Bennet | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 55 | 446 |
| 45 | 430 | 6 | 43 | 403 |
| 70 | 360 | 9 | 60 | 343 |
| 81 | 279 | 12 | 45 | 298 |
| 60 | 219 | 15 | 140 | 158 |
| 41 | 178 | 18 | 84 | 74 |
| - | - | 21 | 74 x3 | 0 |
LEG 5
WINNER: Bennet (28 Darts)
| Bennet | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 140 | 361 |
| 41 | 405 | 6 | 30 | 331 |
| 106 | 299 | 9 | 30 | 301 |
| 85 | 214 | 12 | 60 | 241 |
| 11 | 203 | 15 | 100 | 141 |
| 55 | 148 | 18 | 36 | 105 |
| 61 | 87 | 21 | 69 | 36 |
| 41 | 46 | 24 | 18 | 18 |
| 42 | 4 | 27 | 10 | 8 |
| 4 x1 | 0 | 28 | - | - |
LEG 6
WINNER: Brian (26 Darts)
| Bennet | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 41 | 460 |
| 23 | 408 | 6 | 100 | 360 |
| 22 | 386 | 9 | 100 | 260 |
| 85 | 301 | 12 | 85 | 175 |
| 24 | 277 | 15 | 105 | 70 |
| 38 | 239 | 18 | 54 | 16 |
| 57 | 182 | 21 | 0 | 16 |
| 57 | 125 | 24 | 12 | 4 |
| - | - | 26 | 4 x2 | 0 |