GO BACK
MATCH #5816
Wednesday, September 9, 2026 6:23 PM • 501 501
WINNER: Gaston
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Curt | 2 | 44.69 | 42.00 | 3 | 0 | 0 | 32 | 28 |
| Gaston | 3 | 49.44 | 55.67 | 4 | 0 | 0 | 64 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Curt | 143 | 33.3% (2/6) | 4 | 2 | 0 | 1 |
| Gaston | 146 | 25.0% (3/12) | 9 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Curt (31 Darts)
| Curt | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 17 | 439 | 6 | 14 | 442 |
| 41 | 398 | 9 | 29 | 413 |
| 125 | 273 | 12 | 13 | 400 |
| 26 | 247 | 15 | 43 | 357 |
| 81 | 166 | 18 | 55 | 302 |
| 45 | 121 | 21 | 69 | 233 |
| 27 | 94 | 24 | 61 | 172 |
| 28 | 66 | 27 | 23 | 149 |
| 34 | 32 | 30 | 82 | 67 |
| 32 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Gaston (38 Darts)
| Curt | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 52 | 449 | 3 | 30 | 471 |
| 36 | 413 | 6 | 38 | 433 |
| 30 | 383 | 9 | 26 | 407 |
| 21 | 362 | 12 | 39 | 368 |
| 26 | 336 | 15 | 26 | 342 |
| 41 | 295 | 18 | 85 | 257 |
| 26 | 269 | 21 | 85 | 172 |
| 40 | 229 | 24 | 13 | 159 |
| 40 | 189 | 27 | 29 | 130 |
| 31 | 158 | 30 | 38 | 92 |
| 85 | 73 | 33 | 33 | 59 |
| 38 | 35 | 36 | 49 | 10 |
| - | - | 38 | 10 x2 | 0 |
LEG 3
WINNER: Curt (28 Darts)
| Curt | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 41 | 419 | 6 | 25 | 416 |
| 72 | 347 | 9 | 135 | 281 |
| 30 | 317 | 12 | 43 | 238 |
| 25 | 292 | 15 | 39 | 199 |
| 132 | 160 | 18 | 79 | 120 |
| 75 | 85 | 21 | 11 | 109 |
| 13 | 72 | 24 | 77 | 32 |
| 40 | 32 | 27 | 0 | 32 |
| 32 x1 | 0 | 28 | - | - |
LEG 4
WINNER: Gaston (21 Darts)
| Curt | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 25 | 376 | 6 | 70 | 391 |
| 6 | 370 | 9 | 125 | 266 |
| 30 | 340 | 12 | 41 | 225 |
| 41 | 299 | 15 | 100 | 125 |
| 45 | 254 | 18 | 61 | 64 |
| - | - | 21 | 64 x3 | 0 |
LEG 5
WINNER: Gaston (30 Darts)
| Curt | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 34 | 467 | 3 | 40 | 461 |
| 52 | 415 | 6 | 100 | 361 |
| 38 | 377 | 9 | 58 | 303 |
| 25 | 352 | 12 | 28 | 275 |
| 26 | 326 | 15 | 85 | 190 |
| 66 | 260 | 18 | 45 | 145 |
| 22 | 238 | 21 | 90 | 55 |
| 41 | 197 | 24 | 0 | 55 |
| 45 | 152 | 27 | 47 | 8 |
| 66 | 86 | 30 | 8 x3 | 0 |