GO BACK
MATCH #5802
Wednesday, September 9, 2026 4:36 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marnus | 2 | 57.53 | 59.13 | 1 | 2 | 1 | 40 | 22 |
| Hendrik | 3 | 62.34 | 79.47 | 6 | 2 | 0 | 30 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marnus | 120 | 22.2% (2/9) | 7 | 1 | 1 | 2 |
| Hendrik | 119 | 16.7% (3/18) | 15 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Marnus (22 Darts)
| Marnus | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 9 | 492 | 3 | 140 | 361 |
| 180 | 312 | 6 | 60 | 301 |
| 41 | 271 | 9 | 26 | 275 |
| 85 | 186 | 12 | 15 | 260 |
| 41 | 145 | 15 | 40 | 220 |
| 85 | 60 | 18 | 140 | 80 |
| 20 | 40 | 21 | 50 | 30 |
| 40 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Hendrik (22 Darts)
| Marnus | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 29 | 472 |
| 28 | 430 | 6 | 97 | 375 |
| 84 | 346 | 9 | 45 | 330 |
| 45 | 301 | 12 | 26 | 304 |
| 39 | 262 | 15 | 29 | 275 |
| 83 | 179 | 18 | 121 | 154 |
| 29 | 150 | 21 | 138 | 16 |
| - | - | 22 | 16 x1 | 0 |
LEG 3
WINNER: Hendrik (23 Darts)
| Marnus | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 58 | 402 | 6 | 85 | 331 |
| 60 | 342 | 9 | 135 | 196 |
| 60 | 282 | 12 | 37 | 159 |
| 80 | 202 | 15 | 45 | 114 |
| 44 | 158 | 18 | 29 | 85 |
| 46 | 112 | 21 | 55 | 30 |
| 60 | 52 | 24 | 30 x2 | 0 |
LEG 4
WINNER: Marnus (29 Darts)
| Marnus | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 45 | 456 |
| 42 | 389 | 6 | 55 | 401 |
| 28 | 361 | 9 | 120 | 281 |
| 140 | 221 | 12 | 45 | 236 |
| 60 | 161 | 15 | 57 | 179 |
| 26 | 135 | 18 | 57 | 122 |
| 33 | 102 | 21 | 97 | 25 |
| 36 | 66 | 24 | 21 | 4 |
| 34 | 32 | 27 | 0 | 4 |
| 32 x2 | 0 | 30 | 2 | 2 |
LEG 5
WINNER: Hendrik (23 Darts)
| Marnus | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 100 | 343 | 6 | 125 | 276 |
| 45 | 298 | 9 | 45 | 231 |
| 24 | 274 | 12 | 23 | 208 |
| 50 | 224 | 15 | 92 | 116 |
| 45 | 179 | 18 | 60 | 56 |
| 177 | 2 | 21 | 46 | 10 |
| 0 | 2 | 24 | 10 x2 | 0 |