GO BACK
MATCH #5798
Wednesday, September 9, 2026 4:06 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 5 | 64.94 | 79.86 | 4 | 3 | 0 | 44 | 16 |
| grant | 2 | 58.47 | 58.33 | 5 | 3 | 0 | 56 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 156 | 27.8% (5/18) | 13 | 3 | 2 | 1 |
| grant | 153 | 25.0% (2/8) | 6 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Willroy (33 Darts)
| Willroy | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 40 | 461 |
| 96 | 362 | 6 | 30 | 431 |
| 85 | 277 | 9 | 41 | 390 |
| 60 | 217 | 12 | 21 | 369 |
| 22 | 195 | 15 | 41 | 328 |
| 57 | 138 | 18 | 100 | 228 |
| 44 | 94 | 21 | 58 | 170 |
| 18 | 76 | 24 | 24 | 146 |
| 36 | 40 | 27 | 51 | 95 |
| 30 | 10 | 30 | 55 | 40 |
| 10 x3 | 0 | 33 | - | - |
LEG 2
WINNER: Willroy (21 Darts)
| Willroy | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 140 | 301 | 6 | 60 | 381 |
| 70 | 231 | 9 | 45 | 336 |
| 57 | 174 | 12 | 43 | 293 |
| 81 | 93 | 15 | 41 | 252 |
| 49 | 44 | 18 | 40 | 212 |
| 44 x3 | 0 | 21 | 28 | 184 |
LEG 3
WINNER: Willroy (16 Darts)
| Willroy | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 97 | 264 | 6 | 60 | 381 |
| 45 | 219 | 9 | 41 | 340 |
| 135 | 84 | 12 | 28 | 312 |
| 44 | 40 | 15 | 56 | 256 |
| 40 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Willroy (21 Darts)
| Willroy | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 100 | 401 |
| 100 | 317 | 6 | 66 | 335 |
| 83 | 234 | 9 | 41 | 294 |
| 60 | 174 | 12 | 100 | 194 |
| 96 | 78 | 15 | 27 | 167 |
| 58 | 20 | 18 | 45 | 122 |
| 20 x3 | 0 | 21 | 97 | 25 |
LEG 5
WINNER: grant (18 Darts)
| Willroy | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 25 | 476 |
| 85 | 356 | 6 | 140 | 336 |
| 140 | 216 | 9 | 45 | 291 |
| 44 | 172 | 12 | 177 | 114 |
| 55 | 117 | 15 | 58 | 56 |
| 45 | 72 | 18 | 56 x3 | 0 |
LEG 6
WINNER: grant (24 Darts)
| Willroy | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 60 | 441 |
| 41 | 429 | 6 | 41 | 400 |
| 100 | 329 | 9 | 140 | 260 |
| 81 | 248 | 12 | 60 | 200 |
| 100 | 148 | 15 | 44 | 156 |
| 55 | 93 | 18 | 24 | 132 |
| 35 | 58 | 21 | 100 | 32 |
| - | - | 24 | 32 x3 | 0 |
LEG 7
WINNER: Willroy (26 Darts)
| Willroy | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 44 | 457 |
| 26 | 420 | 6 | 41 | 416 |
| 96 | 324 | 9 | 45 | 371 |
| 84 | 240 | 12 | 43 | 328 |
| 96 | 144 | 15 | 60 | 268 |
| 60 | 84 | 18 | 100 | 168 |
| 52 | 32 | 21 | 60 | 108 |
| 0 | 32 | 24 | 88 | 20 |
| 32 x2 | 0 | 26 | - | - |