GO BACK
MATCH #5794
Wednesday, September 9, 2026 3:18 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 3 | 52.71 | 51.21 | 4 | 0 | 0 | 86 | 22 |
| grant | 5 | 56.84 | 66.42 | 7 | 1 | 0 | 95 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 203 | 15.0% (3/20) | 17 | 2 | 1 | 2 |
| grant | 204 | 14.3% (5/35) | 30 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: grant (26 Darts)
| Motsholathebe | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 11 | 405 | 6 | 42 | 378 |
| 59 | 346 | 9 | 28 | 350 |
| 100 | 246 | 12 | 100 | 250 |
| 100 | 146 | 15 | 60 | 190 |
| 52 | 94 | 18 | 60 | 130 |
| 46 | 48 | 21 | 60 | 70 |
| 39 | 9 | 24 | 38 | 32 |
| 0 | 9 | 27 | 32 x2 | 0 |
LEG 2
WINNER: grant (23 Darts)
| Motsholathebe | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 45 | 396 | 6 | 85 | 316 |
| 30 | 366 | 9 | 41 | 275 |
| 61 | 305 | 12 | 60 | 215 |
| 121 | 184 | 15 | 57 | 158 |
| 45 | 139 | 18 | 40 | 118 |
| 99 | 40 | 21 | 102 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 3
WINNER: Motsholathebe (40 Darts)
| Motsholathebe | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 61 | 440 |
| 46 | 400 | 6 | 25 | 415 |
| 25 | 375 | 9 | 60 | 355 |
| 52 | 323 | 12 | 85 | 270 |
| 59 | 264 | 15 | 60 | 210 |
| 81 | 183 | 18 | 40 | 170 |
| 40 | 143 | 21 | 44 | 126 |
| 26 | 117 | 24 | 40 | 86 |
| 40 | 77 | 27 | 61 | 25 |
| 37 | 40 | 30 | 17 | 8 |
| 5 | 35 | 33 | 0 | 8 |
| 3 | 32 | 36 | 0 | 8 |
| 0 | 32 | 39 | 0 | 8 |
| 32 x1 | 0 | 40 | - | - |
LEG 4
WINNER: Motsholathebe (24 Darts)
| Motsholathebe | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 60 | 441 |
| 60 | 373 | 6 | 41 | 400 |
| 26 | 347 | 9 | 75 | 325 |
| 81 | 266 | 12 | 60 | 265 |
| 40 | 226 | 15 | 58 | 207 |
| 79 | 147 | 18 | 57 | 150 |
| 61 | 86 | 21 | 122 | 28 |
| 86 x3 | 0 | 24 | 14 | 14 |
LEG 5
WINNER: Motsholathebe (22 Darts)
| Motsholathebe | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 97 | 404 |
| 81 | 375 | 6 | 58 | 346 |
| 125 | 250 | 9 | 41 | 305 |
| 60 | 190 | 12 | 60 | 245 |
| 40 | 150 | 15 | 41 | 204 |
| 43 | 107 | 18 | 60 | 144 |
| 75 | 32 | 21 | 23 | 121 |
| 32 x1 | 0 | 22 | - | - |
LEG 6
WINNER: grant (31 Darts)
| Motsholathebe | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 60 | 441 |
| 42 | 383 | 6 | 55 | 386 |
| 11 | 372 | 9 | 81 | 305 |
| 81 | 291 | 12 | 140 | 165 |
| 42 | 249 | 15 | 45 | 120 |
| 41 | 208 | 18 | 60 | 60 |
| 60 | 148 | 21 | 20 | 40 |
| 85 | 63 | 24 | 26 | 14 |
| 25 | 38 | 27 | 12 | 2 |
| 0 | 38 | 30 | 0 | 2 |
| - | - | 31 | 2 x1 | 0 |
LEG 7
WINNER: grant (18 Darts)
| Motsholathebe | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 100 | 401 |
| 60 | 426 | 6 | 100 | 301 |
| 24 | 402 | 9 | 60 | 241 |
| 85 | 317 | 12 | 81 | 160 |
| 45 | 272 | 15 | 65 | 95 |
| 22 | 250 | 18 | 95 x3 | 0 |
LEG 8
WINNER: grant (22 Darts)
| Motsholathebe | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 62 | 439 |
| 45 | 416 | 6 | 100 | 339 |
| 95 | 321 | 9 | 81 | 258 |
| 34 | 287 | 12 | 60 | 198 |
| 28 | 259 | 15 | 58 | 140 |
| 97 | 162 | 18 | 40 | 100 |
| 58 | 104 | 21 | 60 | 40 |
| - | - | 22 | 40 x1 | 0 |