GO BACK
MATCH #5761
Tuesday, September 8, 2026 6:38 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 5 | 64.55 | 67.17 | 9 | 5 | 0 | 97 | 14 |
| Mark | 3 | 63.30 | 75.58 | 7 | 1 | 1 | 32 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 180 | 20.0% (5/25) | 20 | 3 | 2 | 1 |
| Mark | 178 | 12.0% (3/25) | 22 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Mark (19 Darts)
| Brian | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 22 | 339 | 6 | 100 | 360 |
| 54 | 285 | 9 | 27 | 333 |
| 55 | 230 | 12 | 25 | 308 |
| 57 | 173 | 15 | 180 | 128 |
| 55 | 118 | 18 | 96 | 32 |
| 27 | 91 | 21 | 32 x1 | 0 |
LEG 2
WINNER: Brian (25 Darts)
| Brian | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 60 | 381 | 6 | 60 | 381 |
| 60 | 321 | 9 | 41 | 340 |
| 26 | 295 | 12 | 123 | 217 |
| 140 | 155 | 15 | 99 | 118 |
| 40 | 115 | 18 | 44 | 74 |
| 83 | 32 | 21 | 44 | 30 |
| 16 | 16 | 24 | 10 | 20 |
| 16 x1 | 0 | 27 | 15 | 5 |
LEG 3
WINNER: Brian (35 Darts)
| Brian | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 85 | 416 |
| 30 | 445 | 6 | 98 | 318 |
| 66 | 379 | 9 | 96 | 222 |
| 141 | 238 | 12 | 69 | 153 |
| 42 | 196 | 15 | 81 | 72 |
| 100 | 96 | 18 | 52 | 20 |
| 28 | 68 | 21 | 0 | 20 |
| 64 | 4 | 24 | 15 | 5 |
| 0 | 4 | 27 | 0 | 5 |
| 0 | 4 | 30 | 0 | 5 |
| 0 | 4 | 33 | 0 | 5 |
| 4 x2 | 0 | 35 | - | - |
LEG 4
WINNER: Mark (23 Darts)
| Brian | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 96 | 405 |
| 30 | 405 | 6 | 67 | 338 |
| 100 | 305 | 9 | 35 | 303 |
| 66 | 239 | 12 | 57 | 246 |
| 95 | 144 | 15 | 58 | 188 |
| 100 | 44 | 18 | 96 | 92 |
| 12 | 32 | 21 | 60 | 32 |
| - | - | 23 | 32 x2 | 0 |
LEG 5
WINNER: Brian (17 Darts)
| Brian | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 64 | 337 |
| 134 | 167 | 9 | 129 | 208 |
| 60 | 107 | 12 | 96 | 112 |
| 83 | 24 | 15 | 60 | 52 |
| 24 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Mark (25 Darts)
| Brian | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 60 | 381 | 6 | 81 | 320 |
| 45 | 336 | 9 | 41 | 279 |
| 28 | 308 | 12 | 57 | 222 |
| 40 | 268 | 15 | 60 | 162 |
| 85 | 183 | 18 | 25 | 137 |
| 171 | 12 | 21 | 119 | 18 |
| 0 | 12 | 24 | 0 | 18 |
| - | - | 25 | 18 x1 | 0 |
LEG 7
WINNER: Brian (23 Darts)
| Brian | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 83 | 392 | 6 | 140 | 301 |
| 9 | 383 | 9 | 123 | 178 |
| 133 | 250 | 12 | 84 | 94 |
| 40 | 210 | 15 | 79 | 15 |
| 100 | 110 | 18 | 0 | 15 |
| 50 | 60 | 21 | 11 | 4 |
| 60 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Brian (14 Darts)
| Brian | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 140 | 301 | 6 | 46 | 412 |
| 81 | 220 | 9 | 81 | 331 |
| 123 | 97 | 12 | 87 | 244 |
| 97 x2 | 0 | 15 | 58 | 186 |