GO BACK
MATCH #5730
Tuesday, September 8, 2026 4:27 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 5 | 59.44 | 75.50 | 8 | 1 | 1 | 80 | 22 |
| Craig | 3 | 53.69 | 63.29 | 3 | 2 | 0 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 198 | 21.7% (5/23) | 18 | 3 | 2 | 1 |
| Craig | 196 | 15.8% (3/19) | 16 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Craig (36 Darts)
| Adriaan | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 41 | 460 |
| 60 | 419 | 6 | 45 | 415 |
| 45 | 374 | 9 | 35 | 380 |
| 60 | 314 | 12 | 86 | 294 |
| 45 | 269 | 15 | 41 | 253 |
| 60 | 209 | 18 | 30 | 223 |
| 55 | 154 | 21 | 80 | 143 |
| 58 | 96 | 24 | 29 | 114 |
| 56 | 40 | 27 | 32 | 82 |
| 30 | 10 | 30 | 42 | 40 |
| 5 | 5 | 33 | 30 | 10 |
| 0 | 5 | 36 | 10 x3 | 0 |
LEG 2
WINNER: Adriaan (27 Darts)
| Adriaan | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 46 | 395 | 6 | 60 | 346 |
| 45 | 350 | 9 | 60 | 286 |
| 60 | 290 | 12 | 36 | 250 |
| 60 | 230 | 15 | 66 | 184 |
| 48 | 182 | 18 | 44 | 140 |
| 72 | 110 | 21 | 92 | 48 |
| 30 | 80 | 24 | 32 | 16 |
| 80 x3 | 0 | 27 | 0 | 16 |
LEG 3
WINNER: Adriaan (24 Darts)
| Adriaan | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 85 | 316 | 6 | 95 | 361 |
| 11 | 305 | 9 | 83 | 278 |
| 41 | 264 | 12 | 47 | 231 |
| 43 | 221 | 15 | 37 | 194 |
| 85 | 136 | 18 | 26 | 168 |
| 58 | 78 | 21 | 82 | 86 |
| 78 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Craig (20 Darts)
| Adriaan | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 66 | 435 |
| 24 | 377 | 6 | 140 | 295 |
| 180 | 197 | 9 | 98 | 197 |
| 45 | 152 | 12 | 13 | 184 |
| 60 | 92 | 15 | 60 | 124 |
| 52 | 40 | 18 | 84 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 5
WINNER: Adriaan (22 Darts)
| Adriaan | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 81 | 320 | 6 | 33 | 408 |
| 140 | 180 | 9 | 45 | 363 |
| 59 | 121 | 12 | 26 | 337 |
| 42 | 79 | 15 | 27 | 310 |
| 59 | 20 | 18 | 43 | 267 |
| 16 | 4 | 21 | 15 | 252 |
| 4 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Craig (23 Darts)
| Adriaan | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 66 | 435 |
| 60 | 381 | 6 | 85 | 350 |
| 100 | 281 | 9 | 43 | 307 |
| 85 | 196 | 12 | 40 | 267 |
| 60 | 136 | 15 | 100 | 167 |
| 41 | 95 | 18 | 74 | 93 |
| 55 | 40 | 21 | 57 | 36 |
| - | - | 23 | 36 x2 | 0 |
LEG 7
WINNER: Adriaan (23 Darts)
| Adriaan | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 82 | 419 |
| 95 | 325 | 6 | 100 | 319 |
| 100 | 225 | 9 | 60 | 259 |
| 66 | 159 | 12 | 100 | 159 |
| 21 | 138 | 15 | 60 | 99 |
| 44 | 94 | 18 | 59 | 40 |
| 40 | 54 | 21 | 0 | 40 |
| 54 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Adriaan (27 Darts)
| Adriaan | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 9 | 492 |
| 55 | 384 | 6 | 45 | 447 |
| 100 | 284 | 9 | 28 | 419 |
| 100 | 184 | 12 | 43 | 376 |
| 100 | 84 | 15 | 140 | 236 |
| 52 | 32 | 18 | 45 | 191 |
| 16 | 16 | 21 | 45 | 146 |
| 11 | 5 | 24 | 7 | 139 |
| 5 x3 | 0 | 27 | 33 | 106 |